You need a browser with JavaScript support in order to view the molecule in 3D
uid 640
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3058 3.27 0 AG 0.9595
3058 3.27 641.3 B2U 0.9595
3058 3.271 415.1 B1U 0.9595
3058 3.271 0 B3G 0.9595
3057 3.271 0 AG 0.9595
3057 3.271 2.64 B2U 0.9595
3046 3.283 0 AG 0.9595
3046 3.283 231.2 B1U 0.9595
3042 3.287 0 B3G 0.9595
3042 3.287 0.1293 B2U 0.9595
3039 3.29 1.035 B1U 0.9595
3039 3.29 0 AG 0.9595
3039 3.291 0 B3G 0.9595
3038 3.291 91.99 B1U 0.9595
3038 3.291 10.44 B2U 0.9595
3038 3.292 0 B3G 0.9595
3037 3.293 0 AG 0.9595
3037 3.293 130.9 B2U 0.9595
3035 3.295 0.0118 B1U 0.9595
3035 3.295 0 B3G 0.9595
3034 3.297 0 AG 0.9595
3034 3.297 2.923 B2U 0.9595
3033 3.297 1.266 B1U 0.9595
3033 3.297 0 B3G 0.9595
1600 6.251 5.888 B2U 0.9523
1599 6.255 0 AG 0.9523
1589 6.292 0 B3G 0.9523
1587 6.299 8.424 B1U 0.9523
1580 6.331 0 B3G 0.9523
1580 6.331 33.39 B1U 0.9523
1575 6.349 0 AG 0.9523
1569 6.374 3.492 B2U 0.9523
1568 6.378 47.01 B1U 0.9523
1568 6.379 232.6 B2U 0.9523
1566 6.387 0 AG 0.9523
1565 6.388 0 B3G 0.9523
1557 6.422 0 AG 0.9523
1551 6.448 36.1 B1U 0.9523
1551 6.448 0 B3G 0.9523
1547 6.462 0.2121 B2U 0.9523
1536 6.512 0 B3G 0.9523
1532 6.527 375.3 B1U 0.9523
1526 6.553 0 B3G 0.9523
1523 6.566 0 AG 0.9523
1514 6.605 112.8 B2U 0.9523
1511 6.62 30.54 B1U 0.9523
1510 6.622 0 AG 0.9523
1496 6.683 22.14 B1U 0.9523
1494 6.694 0 AG 0.9523
1483 6.743 43.63 B2U 0.9523
1479 6.763 0 AG 0.9523
1477 6.772 159.4 B2U 0.9523
1474 6.785 0 B3G 0.9523
1464 6.83 181.4 B1U 0.9523
1463 6.836 0 B3G 0.9523
1461 6.843 111.4 B1U 0.9523
1460 6.848 12.51 B2U 0.9523
1456 6.869 0 AG 0.9523
1446 6.917 0 B3G 0.9523
1442 6.933 0 B3G 0.9523
1439 6.95 36.88 B2U 0.9523
1437 6.958 5.439 B1U 0.9523
1434 6.973 5.795 B2U 0.9523
1434 6.973 0 AG 0.9523
1431 6.987 90.75 B1U 0.9523
1426 7.012 0 B3G 0.9523
1418 7.054 0 AG 0.9523
1416 7.061 0 B3G 0.9523
1410 7.091 0 AG 0.9523
1408 7.103 8.925 B1U 0.9523
1403 7.126 11.49 B2U 0.9523
1403 7.126 92.99 B1U 0.9523
1399 7.149 0 B3G 0.9523
1396 7.165 56.22 B2U 0.9523
1396 7.165 21.84 B1U 0.9523
1393 7.18 0 AG 0.9523
1389 7.197 0 B3G 0.9523
1384 7.227 0 AG 0.9523
1382 7.235 144.9 B2U 0.9523
1382 7.238 0 B3G 0.9523
1376 7.266 0 AG 0.9523
1375 7.274 13.63 B1U 0.9523
1374 7.276 35.27 B2U 0.9523
1372 7.289 37.38 B2U 0.9523
1370 7.3 6.74 B1U 0.9523
1364 7.33 0 AG 0.9523
1364 7.334 0 B3G 0.9523
1362 7.34 5.028 B2U 0.9523
1361 7.348 0 AG 0.9523
1360 7.35 0.0195 B1U 0.9523
1358 7.366 0 B3G 0.9523
1355 7.383 0.0006 B2U 0.9523
1354 7.388 0 AG 0.9523
1345 7.435 7.423 B1U 0.9523
1341 7.459 0 B3G 0.9523
1340 7.463 0 AG 0.9523
1338 7.474 9.165 B2U 0.9523
1333 7.504 4.982 B2U 0.9523
1331 7.51 0 B3G 0.9523
1327 7.536 0 B3G 0.9523
1323 7.557 0 AG 0.9523
1322 7.567 0.1057 B2U 0.9523
1314 7.608 122.1 B1U 0.9523
1314 7.61 0 AG 0.9523
1313 7.613 155.7 B1U 0.9523
1305 7.663 45.67 B2U 0.9523
1290 7.75 58.03 B1U 0.9523
1288 7.766 0 B3G 0.9523
1286 7.773 0 AG 0.9523
1282 7.801 0 AG 0.9523
1280 7.812 0 B3G 0.9523
1280 7.815 1090 B2U 0.9523
1274 7.848 0.5825 B1U 0.9523
1267 7.891 390.4 B2U 0.9523
1261 7.931 0 AG 0.9523
1253 7.98 0 B3G 0.9523
1250 8.003 38.82 B2U 0.9523
1247 8.022 0 AG 0.9523
1245 8.032 6.315 B1U 0.9523
1238 8.078 14.08 B1U 0.9523
1224 8.169 142.5 B2U 0.9523
1222 8.184 0 B3G 0.9523
1214 8.237 0 AG 0.9523
1198 8.344 6.116 B1U 0.9523
1197 8.356 108.7 B2U 0.9523
1194 8.374 0 B3G 0.9523
1192 8.393 0 AG 0.9523
1185 8.438 9.183 B1U 0.9523
1184 8.446 103.6 B2U 0.9523
1182 8.459 0 B3G 0.9523
1173 8.529 0 AG 0.9523
1169 8.553 0 B3G 0.9523
1168 8.561 0 AG 0.9523
1160 8.623 167 B1U 0.9523
1156 8.652 11.28 B2U 0.9523
1154 8.665 2.659 B2U 0.9523
1143 8.745 0 AG 0.9523
1142 8.753 0 B3G 0.9523
1139 8.778 43.27 B1U 0.9523
1131 8.841 0 AG 0.9523
1128 8.861 0.1734 B2U 0.9523
1115 8.972 6.608 B2U 0.9523
1094 9.137 0 B3G 0.9523
1086 9.209 0 AG 0.9523
1081 9.252 0.9145 B2U 0.9523
1073 9.324 0 AG 0.9523
1068 9.359 0.3362 B1U 0.9523
1063 9.407 0 B3G 0.9523
1034 9.673 1.357 B1U 0.9563
1018 9.824 0 AG 0.9563
1015 9.849 26.38 B2U 0.9563
990.8 10.09 0 B3G 0.9563
990.5 10.1 2.389 B1U 0.9563
980.3 10.2 0.9536 B1U 0.9563
974.5 10.26 2.815 B2U 0.9563
971.6 10.29 17.51 B1U 0.9563
970.7 10.3 0 B3G 0.9563
962.5 10.39 0 B2G 0.9563
962.4 10.39 0 AU 0.9563
961.7 10.4 0.0066 B3U 0.9563
961.7 10.4 0 B1G 0.9563
959.6 10.42 0 AG 0.9563
954.2 10.48 0 B2G 0.9563
954.2 10.48 0 AU 0.9563
909.8 10.99 0 B3G 0.9563
886.7 11.28 324.8 B3U 0.9563
885.7 11.29 16.74 B2U 0.9563
885 11.3 0 B1G 0.9563
884.1 11.31 0 B2G 0.9563
879.2 11.37 0.4376 B1U 0.9563
878.3 11.39 7.825 B3U 0.9563
877.3 11.4 0 AU 0.9563
871.8 11.47 0 B2G 0.9563
868.7 11.51 0 B1G 0.9563
867.2 11.53 0 B3G 0.9563
866 11.55 0 AU 0.9563
864.4 11.57 0 AG 0.9563
846.9 11.81 0.0002 B1U 0.9563
839.9 11.91 0 B3G 0.9563
839.3 11.91 0 AG 0.9563
837.9 11.93 0.0087 B3U 0.9563
837.1 11.95 0 B2G 0.9563
834.8 11.98 0.4414 B2U 0.9563
816.1 12.25 0 B3G 0.9563
814 12.28 8.681 B1U 0.9563
808.2 12.37 0 B1G 0.9563
801.5 12.48 0 AU 0.9563
801.2 12.48 0.1157 B3U 0.9563
800.7 12.49 0 AG 0.9563
789.7 12.66 0 B1G 0.9563
788.3 12.69 0.7159 B2U 0.9563
786.1 12.72 0 B2G 0.9563
783.2 12.77 0 B2G 0.9563
776.8 12.87 0 AU 0.9563
775.8 12.89 0 AU 0.9563
775 12.9 37.83 B3U 0.9563
771.2 12.97 0.7195 B2U 0.9563
770.8 12.97 0 B1G 0.9563
770.2 12.98 0 B2G 0.9563
767.3 13.03 0.8336 B3U 0.9563
764.3 13.08 0 AG 0.9563
763.1 13.1 0 B1G 0.9563
760.1 13.16 0 AU 0.9563
755.6 13.23 5.684 B3U 0.9563
755.3 13.24 0 B3G 0.9563
751.5 13.31 0 B2G 0.9563
747 13.39 0.0034 B1U 0.9563
742.9 13.46 0 B2G 0.9563
741.2 13.49 0 B1G 0.9563
736.1 13.59 0 AG 0.9563
736 13.59 0 AU 0.9563
735 13.61 1.316 B1U 0.9563
725.8 13.78 0 AU 0.9563
721.4 13.86 0 B2G 0.9563
720.7 13.88 6.735 B3U 0.9563
711.8 14.05 0 B3G 0.9563
705.8 14.17 0 B2G 0.9563
704.2 14.2 2.935 B3U 0.9563
702.8 14.23 0 AU 0.9563
700.7 14.27 0 B1G 0.9563
700.3 14.28 0.9309 B2U 0.9563
688.7 14.52 1.176 B3U 0.9563
684.3 14.61 0.3996 B1U 0.9563
683.5 14.63 0 B1G 0.9563
673.4 14.85 0 B3G 0.9563
670.6 14.91 0.1405 B1U 0.9563
670.4 14.92 0 B2G 0.9563
667.5 14.98 0 AU 0.9563
665.5 15.03 0 B3G 0.9563
662.2 15.1 3.466 B2U 0.9563
661.3 15.12 0 B1G 0.9563
654.1 15.29 2.717 B3U 0.9563
644.9 15.51 0 AG 0.9563
638.1 15.67 0.1487 B2U 0.9563
634.1 15.77 14.66 B2U 0.9563
628.9 15.9 0 B2G 0.9563
627.5 15.94 0 AG 0.9563
618.8 16.16 0 B3G 0.9563
618 16.18 0 AG 0.9563
609 16.42 1.897 B1U 0.9563
607.1 16.47 0.0436 B2U 0.9563
606 16.5 0 B2G 0.9563
603.8 16.56 0 AU 0.9563
597.5 16.74 0 AU 0.9563
594.2 16.83 0 B2G 0.9563
593.2 16.86 0 B1G 0.9563
593 16.86 2.694 B1U 0.9563
591.5 16.91 3.338 B3U 0.9563
586.6 17.05 8.585 B3U 0.9563
585.1 17.09 0 B3G 0.9563
583.6 17.14 0 AU 0.9563
578.5 17.29 0 B2G 0.9563
573.1 17.45 0 B1G 0.9563
563 17.76 0 AG 0.9563
560.2 17.85 10.37 B3U 0.9563
556.5 17.97 1.795 B2U 0.9563
555.3 18.01 0 B1G 0.9563
554 18.05 1.844 B1U 0.9563
552.6 18.09 0 AU 0.9563
547.2 18.28 0 B2G 0.9563
546.5 18.3 0 AG 0.9563
544.5 18.36 1.586 B3U 0.9563
542.5 18.43 0 B3G 0.9563
534.8 18.7 0 AG 0.9563
533.4 18.75 1.014 B1U 0.9563
524.5 19.07 0 B1G 0.9563
520.4 19.22 0 B3G 0.9563
503 19.88 0.5258 B1U 0.9563
499.8 20.01 0 B3G 0.9563
493.2 20.28 4.582 B2U 0.9563
484 20.66 0.1753 B3U 0.9563
479.5 20.85 2.042 B1U 0.9563
474.4 21.08 2.285 B2U 0.9563
468.4 21.35 0 B3G 0.9563
464 21.55 0 B2G 0.9563
452.5 22.1 0 AU 0.9563
450.3 22.21 0 B3G 0.9563
432.6 23.11 0 AG 0.9563
427.1 23.41 0 B2G 0.9563
426.3 23.46 0 B1G 0.9563
421.7 23.71 1.515 B3U 0.9563
419.1 23.86 0 AU 0.9563
407.9 24.51 0.3162 B1U 0.9563
407.8 24.52 0 AU 0.9563
398.5 25.09 0 B1G 0.9563
397.4 25.16 6.694 B2U 0.9563
389.9 25.65 1.809 B1U 0.9563
383.9 26.05 0 B2G 0.9563
378.8 26.4 0.5883 B3U 0.9563
373.6 26.77 0 AU 0.9563
365.9 27.33 0 B3G 0.9563
360.6 27.73 0 B2G 0.9563
359 27.85 10.57 B2U 0.9563
358.1 27.92 0.1904 B3U 0.9563
355.2 28.16 0 AG 0.9563
353.1 28.32 0 AU 0.9563
348.9 28.66 0 B1G 0.9563
338.3 29.56 0 B2G 0.9563
331.1 30.2 0 B2G 0.9563
305.4 32.74 0 B1G 0.9563
300 33.33 0 AG 0.9563
296.1 33.77 0 B1G 0.9563
291.8 34.27 0.0123 B1U 0.9563
289.7 34.52 0.4594 B3U 0.9563
289.1 34.58 0 B3G 0.9563
287.2 34.81 0 AU 0.9563
284.4 35.16 11.46 B2U 0.9563
269.4 37.12 2.466 B2U 0.9563
264.5 37.81 0 AG 0.9563
251.6 39.75 0.072 B3U 0.9563
246.9 40.5 0 AU 0.9563
242.9 41.17 0 B1G 0.9563
240.4 41.6 2.064 B3U 0.9563
233.3 42.87 0 B2G 0.9563
226.4 44.17 2.505 B3U 0.9563
212.5 47.07 0 B1G 0.9563
189.8 52.7 0 B3G 0.9563
182 54.95 0 AG 0.9563
180.5 55.41 0 AU 0.9563
177.4 56.39 0 B2G 0.9563
171.8 58.22 0 B1G 0.9563
166.6 60.04 0.1741 B3U 0.9563
142 70.42 9.421 B1U 0.9563
136.4 73.3 0 B2G 0.9563
132.1 75.7 0 AU 0.9563
116.5 85.85 0 B1G 0.9563
116.4 85.91 0 B2G 0.9563
112.4 88.97 1.568 B3U 0.9563
89.48 111.8 0 AU 0.9563
76.11 131.4 0.0077 B3U 0.9563
66.2 151.1 0 B1G 0.9563
49.22 203.2 0 B2G 0.9563
44.82 223.1 0.4319 B3U 0.9563
44.66 223.9 0 B1G 0.9563
20.5 487.8 0 AU 0.9563
18.66 536 0.1119 B3U 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


4,233 species present in version 3.20 of the theoretical database (Sep 12, 2019)