You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Number of atoms | 186 |
---|---|
Weight | 1836.282 amu |
Total energy | -5731.322 Hartree |
Zero-point energy | 851.8038 Kcal/mol |
Scaling factor | multiple (3) |
Method | RB3LYP |
State | 1-A |
Solo hydrogens | 1 |
Duo hydrogens | 14 |
Trio hydrogens | 21 |
Quartet hydrogens | 0 |
Quintet hydrogens | 0 |
CH2 | 0 |
CHx | 0 |
You are kindly asked to consider the following references for citation when using the database:
Comment(s)
# pop=re gfprint