You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Number of atoms | 52 |
---|---|
Weight | 459.1174 amu |
Total energy | -1417.387 Hartree |
Zero-point energy | 248.7096 Kcal/mol |
Scaling factor | multiple (3) |
Method | RB3LYP |
State | 1-A1' |
Solo hydrogens | 3 |
Duo hydrogens | 12 |
Trio hydrogens | 0 |
Quartet hydrogens | 0 |
Quintet hydrogens | 0 |
CH2 | 0 |
CHx | 0 |
You are kindly asked to consider the following references for citation when using the database:
Comment(s)
# pop=re gfprint