You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
---|---|---|---|---|
3056 | 3.272 | 0 | AG | 0.9595 |
3056 | 3.273 | 473.2 | BU | 0.9595 |
3049 | 3.28 | 0 | AG | 0.9595 |
3048 | 3.28 | 260.7 | BU | 0.9595 |
3042 | 3.287 | 0 | AG | 0.9595 |
3042 | 3.287 | 92.2 | BU | 0.9595 |
3033 | 3.297 | 0 | AG | 0.9595 |
3033 | 3.298 | 74.07 | BU | 0.9595 |
3028 | 3.302 | 0 | AG | 0.9595 |
3028 | 3.303 | 18.29 | BU | 0.9595 |
3027 | 3.304 | 30.04 | BU | 0.9595 |
3027 | 3.304 | 0 | AG | 0.9595 |
3023 | 3.308 | 0 | AG | 0.9595 |
3023 | 3.308 | 2.425 | BU | 0.9595 |
3021 | 3.31 | 0 | AG | 0.9595 |
3021 | 3.31 | 122 | BU | 0.9595 |
1594 | 6.274 | 0 | AG | 0.9523 |
1590 | 6.29 | 62.22 | BU | 0.9523 |
1573 | 6.357 | 0 | AG | 0.9523 |
1562 | 6.4 | 21.75 | BU | 0.9523 |
1554 | 6.433 | 0 | AG | 0.9523 |
1548 | 6.459 | 147.7 | BU | 0.9523 |
1533 | 6.524 | 0 | AG | 0.9523 |
1532 | 6.528 | 14.03 | BU | 0.9523 |
1525 | 6.559 | 0 | AG | 0.9523 |
1515 | 6.602 | 0 | AG | 0.9523 |
1510 | 6.623 | 59.78 | BU | 0.9523 |
1495 | 6.69 | 0.5568 | BU | 0.9523 |
1478 | 6.764 | 0 | AG | 0.9523 |
1456 | 6.867 | 10.08 | BU | 0.9523 |
1453 | 6.881 | 22.31 | BU | 0.9523 |
1444 | 6.923 | 0 | AG | 0.9523 |
1432 | 6.984 | 0 | AG | 0.9523 |
1427 | 7.007 | 39.36 | BU | 0.9523 |
1419 | 7.049 | 0 | AG | 0.9523 |
1408 | 7.101 | 0 | AG | 0.9523 |
1402 | 7.132 | 0.3993 | BU | 0.9523 |
1390 | 7.192 | 0 | AG | 0.9523 |
1379 | 7.252 | 0.9596 | BU | 0.9523 |
1376 | 7.27 | 13.64 | BU | 0.9523 |
1367 | 7.315 | 11.55 | BU | 0.9523 |
1367 | 7.316 | 0 | AG | 0.9523 |
1363 | 7.336 | 0 | AG | 0.9523 |
1354 | 7.387 | 0 | AG | 0.9523 |
1350 | 7.407 | 6.367 | BU | 0.9523 |
1333 | 7.503 | 34.55 | BU | 0.9523 |
1330 | 7.519 | 0 | AG | 0.9523 |
1319 | 7.583 | 16.63 | BU | 0.9523 |
1318 | 7.59 | 0 | AG | 0.9523 |
1308 | 7.643 | 0 | AG | 0.9523 |
1308 | 7.646 | 130.4 | BU | 0.9523 |
1286 | 7.775 | 28.23 | BU | 0.9523 |
1285 | 7.783 | 0 | AG | 0.9523 |
1274 | 7.847 | 188.7 | BU | 0.9523 |
1258 | 7.949 | 0 | AG | 0.9523 |
1249 | 8.009 | 44.4 | BU | 0.9523 |
1226 | 8.154 | 0 | AG | 0.9523 |
1196 | 8.362 | 82.86 | BU | 0.9523 |
1182 | 8.458 | 0 | AG | 0.9523 |
1181 | 8.468 | 34.58 | BU | 0.9523 |
1180 | 8.472 | 0 | AG | 0.9523 |
1173 | 8.524 | 16.74 | BU | 0.9523 |
1171 | 8.543 | 28.24 | BU | 0.9523 |
1170 | 8.551 | 0 | AG | 0.9523 |
1159 | 8.629 | 26.21 | BU | 0.9523 |
1155 | 8.657 | 0 | AG | 0.9523 |
1139 | 8.776 | 0 | AG | 0.9523 |
1102 | 9.076 | 0 | AG | 0.9523 |
1098 | 9.11 | 0.4808 | BU | 0.9523 |
1065 | 9.386 | 2.368 | BU | 0.9523 |
1058 | 9.452 | 0 | AG | 0.9563 |
1046 | 9.558 | 1.95 | BU | 0.9563 |
1045 | 9.568 | 0 | AG | 0.9563 |
1035 | 9.661 | 0 | AG | 0.9563 |
1004 | 9.959 | 5.578 | BU | 0.9563 |
954.9 | 10.47 | 0 | BG | 0.9563 |
954.3 | 10.48 | 0.0027 | AU | 0.9563 |
939.2 | 10.65 | 2.329 | AU | 0.9563 |
939.2 | 10.65 | 0 | BG | 0.9563 |
929.9 | 10.75 | 45.71 | BU | 0.9563 |
898.4 | 11.13 | 0 | AG | 0.9563 |
872.8 | 11.46 | 0 | AG | 0.9563 |
872.7 | 11.46 | 13.38 | BU | 0.9563 |
870.4 | 11.49 | 180.1 | AU | 0.9563 |
869.7 | 11.5 | 0 | BG | 0.9563 |
859.5 | 11.63 | 0 | BG | 0.9563 |
856.4 | 11.68 | 1.42 | AU | 0.9563 |
830.7 | 12.04 | 0 | BG | 0.9563 |
828.9 | 12.06 | 12.55 | AU | 0.9563 |
821.3 | 12.18 | 8.893 | BU | 0.9563 |
818 | 12.23 | 0 | AG | 0.9563 |
804.2 | 12.44 | 0.6329 | AU | 0.9563 |
793.5 | 12.6 | 0 | BG | 0.9563 |
785.9 | 12.73 | 0 | BG | 0.9563 |
777.8 | 12.86 | 0.0789 | AU | 0.9563 |
771.1 | 12.97 | 0 | BG | 0.9563 |
768.6 | 13.01 | 9.667 | AU | 0.9563 |
761.7 | 13.13 | 2.36 | BU | 0.9563 |
759.1 | 13.17 | 0 | AG | 0.9563 |
752 | 13.3 | 5.099 | AU | 0.9563 |
749.1 | 13.35 | 0 | BG | 0.9563 |
744.8 | 13.43 | 1.425 | BU | 0.9563 |
740.6 | 13.5 | 30.84 | AU | 0.9563 |
724.3 | 13.81 | 0 | BG | 0.9563 |
718.4 | 13.92 | 0 | BG | 0.9563 |
706.7 | 14.15 | 27.32 | AU | 0.9563 |
706.6 | 14.15 | 0 | AG | 0.9563 |
662.9 | 15.08 | 0 | BG | 0.9563 |
651.9 | 15.34 | 15.72 | BU | 0.9563 |
643 | 15.55 | 0 | AG | 0.9563 |
640.6 | 15.61 | 4.27 | BU | 0.9563 |
635.1 | 15.75 | 0 | BG | 0.9563 |
634.5 | 15.76 | 1.593 | AU | 0.9563 |
615.1 | 16.26 | 8.448 | BU | 0.9563 |
612.7 | 16.32 | 3.572 | AU | 0.9563 |
610.5 | 16.38 | 0 | AG | 0.9563 |
603.4 | 16.57 | 0 | AG | 0.9563 |
589.4 | 16.97 | 0 | BG | 0.9563 |
577.2 | 17.33 | 1.825 | BU | 0.9563 |
575 | 17.39 | 0.5698 | AU | 0.9563 |
551.9 | 18.12 | 0 | AG | 0.9563 |
550.7 | 18.16 | 0 | BG | 0.9563 |
540.9 | 18.49 | 0.5754 | AU | 0.9563 |
530 | 18.87 | 6.052 | AU | 0.9563 |
522.7 | 19.13 | 0 | BG | 0.9563 |
514.3 | 19.44 | 1.572 | BU | 0.9563 |
510.2 | 19.6 | 2.067 | BU | 0.9563 |
508.4 | 19.67 | 0 | AG | 0.9563 |
503.9 | 19.85 | 0 | BG | 0.9563 |
443.1 | 22.57 | 0 | AG | 0.9563 |
440.1 | 22.72 | 1.385 | AU | 0.9563 |
421.1 | 23.75 | 23.78 | BU | 0.9563 |
400.5 | 24.97 | 0 | AG | 0.9563 |
393 | 25.44 | 3.759 | BU | 0.9563 |
388.8 | 25.72 | 0 | BG | 0.9563 |
371.1 | 26.95 | 0.3645 | AU | 0.9563 |
365.1 | 27.39 | 7.93 | BU | 0.9563 |
353.5 | 28.29 | 0 | BG | 0.9563 |
340.9 | 29.33 | 1.31 | AU | 0.9563 |
333.8 | 29.96 | 0 | AG | 0.9563 |
304 | 32.89 | 1.304 | AU | 0.9563 |
298.6 | 33.49 | 0 | AG | 0.9563 |
280.9 | 35.6 | 0.0274 | AU | 0.9563 |
276.7 | 36.15 | 0 | BG | 0.9563 |
258.7 | 38.66 | 0 | BG | 0.9563 |
256.7 | 38.95 | 0 | AG | 0.9563 |
243.7 | 41.04 | 0 | BG | 0.9563 |
196.4 | 50.9 | 8.598 | BU | 0.9563 |
180.7 | 55.34 | 0.0502 | AU | 0.9563 |
176.3 | 56.74 | 0 | BG | 0.9563 |
164.4 | 60.82 | 0.2851 | AU | 0.9563 |
114 | 87.73 | 0 | BG | 0.9563 |
101.5 | 98.5 | 1.37 | AU | 0.9563 |
87.4 | 114.4 | 0 | BG | 0.9563 |
58.55 | 170.8 | 0.1583 | AU | 0.9563 |
35.44 | 282.2 | 0.0099 | AU | 0.9563 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: