You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
---|---|---|---|---|
3098 | 3.227 | 0 | AG | 0.9595 |
3098 | 3.228 | 67.78 | BU | 0.9595 |
3087 | 3.24 | 0 | AG | 0.9595 |
3087 | 3.24 | 46.04 | BU | 0.9595 |
3077 | 3.25 | 0 | AG | 0.9595 |
3077 | 3.25 | 8.416 | BU | 0.9595 |
3072 | 3.255 | 0 | AG | 0.9595 |
3072 | 3.255 | 0.2985 | BU | 0.9595 |
3069 | 3.258 | 0 | AG | 0.9595 |
3069 | 3.258 | 6.772 | BU | 0.9595 |
3068 | 3.26 | 0 | AG | 0.9595 |
3067 | 3.26 | 9.67 | BU | 0.9595 |
3066 | 3.262 | 0.039 | BU | 0.9595 |
3066 | 3.262 | 0 | AG | 0.9595 |
3064 | 3.264 | 0 | AG | 0.9595 |
3064 | 3.264 | 0.3436 | BU | 0.9595 |
1591 | 6.286 | 0 | AG | 0.9523 |
1584 | 6.312 | 486.2 | BU | 0.9523 |
1569 | 6.375 | 45.6 | BU | 0.9523 |
1568 | 6.379 | 0 | AG | 0.9523 |
1549 | 6.454 | 16.98 | BU | 0.9523 |
1544 | 6.478 | 0 | AG | 0.9523 |
1537 | 6.506 | 0 | AG | 0.9523 |
1536 | 6.509 | 8.607 | BU | 0.9523 |
1529 | 6.54 | 0 | AG | 0.9523 |
1518 | 6.589 | 0 | AG | 0.9523 |
1496 | 6.686 | 18.19 | BU | 0.9523 |
1460 | 6.847 | 2.346 | BU | 0.9523 |
1449 | 6.899 | 0 | AG | 0.9523 |
1449 | 6.9 | 42.54 | BU | 0.9523 |
1437 | 6.959 | 45.94 | BU | 0.9523 |
1435 | 6.97 | 0 | AG | 0.9523 |
1430 | 6.994 | 0 | AG | 0.9523 |
1427 | 7.01 | 0 | AG | 0.9523 |
1419 | 7.045 | 66.5 | BU | 0.9523 |
1410 | 7.093 | 9.1 | BU | 0.9523 |
1408 | 7.103 | 96.85 | BU | 0.9523 |
1391 | 7.188 | 0 | AG | 0.9523 |
1388 | 7.203 | 0 | AG | 0.9523 |
1377 | 7.264 | 27.49 | BU | 0.9523 |
1362 | 7.344 | 0 | AG | 0.9523 |
1353 | 7.393 | 0 | AG | 0.9523 |
1349 | 7.412 | 47.7 | BU | 0.9523 |
1332 | 7.509 | 234 | BU | 0.9523 |
1331 | 7.514 | 0 | AG | 0.9523 |
1327 | 7.538 | 541.9 | BU | 0.9523 |
1315 | 7.602 | 0 | AG | 0.9523 |
1302 | 7.678 | 18.34 | BU | 0.9523 |
1289 | 7.76 | 0 | AG | 0.9523 |
1273 | 7.853 | 0 | AG | 0.9523 |
1270 | 7.874 | 15.09 | BU | 0.9523 |
1246 | 8.023 | 105 | BU | 0.9523 |
1237 | 8.085 | 0 | AG | 0.9523 |
1224 | 8.17 | 0 | AG | 0.9523 |
1208 | 8.279 | 280.7 | BU | 0.9523 |
1193 | 8.382 | 0 | AG | 0.9523 |
1192 | 8.393 | 88.61 | BU | 0.9523 |
1183 | 8.452 | 38.45 | BU | 0.9523 |
1182 | 8.464 | 0 | AG | 0.9523 |
1179 | 8.48 | 0 | AG | 0.9523 |
1171 | 8.537 | 17.11 | BU | 0.9523 |
1150 | 8.696 | 5.534 | BU | 0.9523 |
1142 | 8.754 | 0 | AG | 0.9523 |
1080 | 9.26 | 0.0614 | BU | 0.9523 |
1080 | 9.262 | 0 | AG | 0.9523 |
1073 | 9.32 | 1.624 | BU | 0.9523 |
1073 | 9.323 | 0 | AG | 0.9523 |
1030 | 9.705 | 0 | AG | 0.9563 |
999.9 | 10 | 0 | BG | 0.9563 |
999.8 | 10 | 1.026 | AU | 0.9563 |
990.9 | 10.09 | 8.236 | BU | 0.9563 |
985.4 | 10.15 | 0.6853 | AU | 0.9563 |
985.3 | 10.15 | 0 | BG | 0.9563 |
976.9 | 10.24 | 7.377 | BU | 0.9563 |
956.6 | 10.45 | 19.03 | BU | 0.9563 |
945.7 | 10.57 | 0 | AG | 0.9563 |
937.9 | 10.66 | 0 | BG | 0.9563 |
932.1 | 10.73 | 17 | AU | 0.9563 |
923 | 10.83 | 99.35 | AU | 0.9563 |
919.1 | 10.88 | 0 | BG | 0.9563 |
897.3 | 11.14 | 0 | BG | 0.9563 |
893.4 | 11.19 | 0 | AG | 0.9563 |
892.3 | 11.21 | 0.4148 | AU | 0.9563 |
861.1 | 11.61 | 38.01 | AU | 0.9563 |
855.1 | 11.69 | 0 | BG | 0.9563 |
822.8 | 12.15 | 0 | BG | 0.9563 |
820.7 | 12.19 | 10.58 | BU | 0.9563 |
817.6 | 12.23 | 43.39 | AU | 0.9563 |
799.9 | 12.5 | 0 | BG | 0.9563 |
792.9 | 12.61 | 5.175 | AU | 0.9563 |
790.8 | 12.65 | 0 | AG | 0.9563 |
778.9 | 12.84 | 0 | BG | 0.9563 |
768.3 | 13.02 | 13.5 | AU | 0.9563 |
763.7 | 13.09 | 5.901 | BU | 0.9563 |
755.4 | 13.24 | 0 | BG | 0.9563 |
748.9 | 13.35 | 0 | AG | 0.9563 |
730.6 | 13.69 | 0.6317 | BU | 0.9563 |
719.7 | 13.9 | 23.5 | AU | 0.9563 |
714.3 | 14 | 2.68 | BU | 0.9563 |
708.9 | 14.11 | 0 | AG | 0.9563 |
678.7 | 14.73 | 0 | BG | 0.9563 |
678.4 | 14.74 | 22.29 | AU | 0.9563 |
657.6 | 15.21 | 0.0274 | AU | 0.9563 |
657.3 | 15.21 | 0 | BG | 0.9563 |
638.1 | 15.67 | 0 | AG | 0.9563 |
592.5 | 16.88 | 0 | AG | 0.9563 |
590.3 | 16.94 | 0 | BG | 0.9563 |
589.2 | 16.97 | 4.195 | BU | 0.9563 |
571.5 | 17.5 | 6.958 | AU | 0.9563 |
552.5 | 18.1 | 0 | AG | 0.9563 |
544.7 | 18.36 | 4.734 | BU | 0.9563 |
526.5 | 18.99 | 0.1181 | AU | 0.9563 |
526.5 | 18.99 | 16.03 | BU | 0.9563 |
519.7 | 19.24 | 0 | AG | 0.9563 |
515.6 | 19.39 | 0 | BG | 0.9563 |
509.9 | 19.61 | 0.4168 | BU | 0.9563 |
503.8 | 19.85 | 0.4624 | AU | 0.9563 |
501.8 | 19.93 | 0 | BG | 0.9563 |
495.1 | 20.2 | 0 | BG | 0.9563 |
492.3 | 20.31 | 0 | AG | 0.9563 |
486.9 | 20.54 | 0.6594 | BU | 0.9563 |
454.9 | 21.98 | 0 | AG | 0.9563 |
449 | 22.27 | 0.6184 | AU | 0.9563 |
429.8 | 23.27 | 0.6584 | BU | 0.9563 |
389 | 25.71 | 0 | BG | 0.9563 |
384.2 | 26.03 | 0 | AG | 0.9563 |
376.5 | 26.56 | 0.1905 | BU | 0.9563 |
368.9 | 27.11 | 0.1067 | AU | 0.9563 |
355 | 28.17 | 0 | BG | 0.9563 |
319.4 | 31.31 | 0.5558 | AU | 0.9563 |
280.2 | 35.69 | 0 | BG | 0.9563 |
266.8 | 37.48 | 0 | AG | 0.9563 |
257.2 | 38.88 | 1.717 | AU | 0.9563 |
241 | 41.49 | 0 | AG | 0.9563 |
232.1 | 43.09 | 0 | BG | 0.9563 |
198.3 | 50.43 | 5.596 | AU | 0.9563 |
196.8 | 50.81 | 0 | BG | 0.9563 |
171.1 | 58.46 | 6.932 | AU | 0.9563 |
149.5 | 66.88 | 0.4501 | AU | 0.9563 |
146.8 | 68.1 | 3.833 | BU | 0.9563 |
113.2 | 88.3 | 0 | BG | 0.9563 |
82.48 | 121.2 | 0 | BG | 0.9563 |
50.34 | 198.6 | 0.0016 | AU | 0.9563 |
32.26 | 310 | 0.8978 | AU | 0.9563 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: