Cluster
You need a browser with JavaScript support in order to view the molecule in 3D
monomer C16H10
type tetramer
conformation step
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3084 3.242 46.24 BU 0.9595
3084 3.242 0 AG 0.9595
3080 3.247 36.54 BU 0.9595
3080 3.247 0 AG 0.9595
3079 3.248 0 AG 0.9595
3079 3.248 70.14 BU 0.9595
3067 3.26 0 AG 0.9595
3067 3.26 104.3 BU 0.9595
3064 3.264 251.4 AU 0.9595
3063 3.264 0 AG 0.9595
3063 3.265 7.954 BU 0.9595
3063 3.265 0 BG 0.9595
3062 3.266 0 AG 0.9595
3062 3.266 0.4177 AU 0.9595
3061 3.266 0.4282 BU 0.9595
3061 3.267 0 BG 0.9595
3058 3.27 0 BG 0.9595
3058 3.27 1.202 AU 0.9595
3055 3.273 0 BG 0.9595
3054 3.274 10.61 AU 0.9595
3054 3.274 2.014 BU 0.9595
3054 3.274 0 AG 0.9595
3054 3.275 11.77 AU 0.9595
3053 3.275 0 BG 0.9595
3050 3.279 2.611 BU 0.9595
3050 3.279 0 AG 0.9595
3049 3.28 0 AG 0.9595
3049 3.28 0.8007 BU 0.9595
3048 3.28 33.31 AU 0.9595
3048 3.28 0 BG 0.9595
3041 3.288 2.758 BU 0.9595
3041 3.288 0 AG 0.9595
3041 3.289 5.803 BU 0.9595
3041 3.289 0 AG 0.9595
3041 3.289 0 BG 0.9595
3040 3.289 0.2551 AU 0.9595
3040 3.289 0 BG 0.9595
3040 3.289 3.104 AU 0.9595
3039 3.29 0 AG 0.9595
3039 3.29 5.068 BU 0.9595
1611 6.209 0.0222 BU 0.9523
1610 6.21 0 AG 0.9523
1608 6.218 0 AG 0.9523
1608 6.218 1.184 BU 0.9523
1584 6.311 22.03 AU 0.9523
1584 6.315 0 BG 0.9523
1583 6.319 3.075 AU 0.9523
1582 6.32 0 BG 0.9523
1577 6.34 0 AG 0.9523
1577 6.341 8.371 BU 0.9523
1576 6.347 15.93 BU 0.9523
1576 6.347 0 AG 0.9523
1564 6.394 0 BG 0.9523
1562 6.402 0.1608 AU 0.9523
1560 6.41 0 BG 0.9523
1560 6.412 0.2287 AU 0.9523
1539 6.496 0.0012 BU 0.9523
1539 6.497 0 AG 0.9523
1538 6.501 0 AG 0.9523
1538 6.501 1.087 BU 0.9523
1487 6.727 0 BG 0.9523
1487 6.727 0.0003 AU 0.9523
1486 6.732 0 BG 0.9523
1486 6.732 0.0103 AU 0.9523
1466 6.82 0 BG 0.9523
1465 6.826 1.313 AU 0.9523
1463 6.834 0 BG 0.9523
1463 6.834 8.6 AU 0.9523
1434 6.975 0.1954 BU 0.9523
1433 6.978 0 AG 0.9523
1432 6.983 0.0008 BU 0.9523
1432 6.984 0 AG 0.9523
1418 7.051 0 BG 0.9523
1418 7.053 0.8232 AU 0.9523
1416 7.061 22.96 BU 0.9523
1416 7.061 0 BG 0.9523
1416 7.061 1.934 AU 0.9523
1416 7.061 0 AG 0.9523
1415 7.068 19.91 BU 0.9523
1415 7.068 0 AG 0.9523
1399 7.147 0 BG 0.9523
1399 7.147 0.0018 AU 0.9523
1399 7.149 0 BG 0.9523
1399 7.149 0.0202 AU 0.9523
1385 7.218 0.0049 BU 0.9523
1385 7.22 0 AG 0.9523
1382 7.234 0 AG 0.9523
1382 7.234 0.8932 BU 0.9523
1356 7.376 0 BG 0.9523
1355 7.378 0.0003 AU 0.9523
1353 7.392 0 BG 0.9523
1353 7.392 0.008 AU 0.9523
1313 7.614 0.0093 BU 0.9523
1313 7.615 0 AG 0.9523
1312 7.621 0 BG 0.9523
1312 7.622 0 AG 0.9523
1312 7.623 0.5285 BU 0.9523
1310 7.633 3.275 AU 0.9523
1307 7.654 0 BG 0.9523
1306 7.654 14.8 AU 0.9523
1242 8.052 14.31 BU 0.9523
1242 8.053 0 AG 0.9523
1241 8.055 5.055 BU 0.9523
1241 8.055 0 AG 0.9523
1238 8.075 0 BG 0.9523
1238 8.076 0.072 AU 0.9523
1238 8.077 0 BG 0.9523
1238 8.078 0.0218 AU 0.9523
1234 8.106 0.0088 BU 0.9523
1233 8.11 0 AG 0.9523
1232 8.12 0 AG 0.9523
1232 8.12 0.1297 BU 0.9523
1199 8.341 0.8171 AU 0.9523
1199 8.343 0 BG 0.9523
1197 8.351 0 BG 0.9523
1197 8.351 0.1489 AU 0.9523
1168 8.565 32.84 AU 0.9523
1167 8.568 0 BG 0.9523
1167 8.572 0.8009 AU 0.9523
1166 8.575 0 BG 0.9523
1164 8.592 0 BG 0.9523
1163 8.6 1.611 AU 0.9523
1162 8.608 0 BG 0.9523
1161 8.61 1.127 AU 0.9523
1143 8.75 0 BG 0.9523
1142 8.755 0.7281 AU 0.9523
1141 8.762 0 BG 0.9523
1141 8.762 4.324 AU 0.9523
1133 8.824 0 AG 0.9523
1133 8.826 0.0868 BU 0.9523
1133 8.827 0 AG 0.9523
1133 8.828 0.0051 BU 0.9523
1097 9.114 0 BG 0.9523
1097 9.118 0.0117 AU 0.9523
1096 9.125 0 BG 0.9523
1096 9.125 0.1235 AU 0.9523
1078 9.278 6.032 BU 0.9523
1078 9.281 0 AG 0.9523
1077 9.286 0 AG 0.9523
1077 9.286 4.855 BU 0.9523
1057 9.459 0 AG 0.9563
1056 9.467 0.0804 BU 0.9563
1055 9.475 0 AG 0.9563
1055 9.476 0.2087 BU 0.9563
993.7 10.06 0.0722 BU 0.9563
992.9 10.07 0 AG 0.9563
991.9 10.08 0.2562 BU 0.9563
991.8 10.08 0 AG 0.9563
973.3 10.27 3.498 BU 0.9563
973.2 10.28 0 AG 0.9563
965.1 10.36 1.043 BU 0.9563
963.4 10.38 0 AG 0.9563
962.5 10.39 0.8911 BU 0.9563
962.3 10.39 0 BG 0.9563
962.2 10.39 0.199 AU 0.9563
960.2 10.41 0 AG 0.9563
956 10.46 0 AG 0.9563
955 10.47 0 BG 0.9563
953.8 10.48 0.3285 BU 0.9563
953.1 10.49 4.453 AU 0.9563
952.9 10.49 0 AG 0.9563
951.9 10.51 5.164 BU 0.9563
951.1 10.51 0 BG 0.9563
950.6 10.52 0.0038 AU 0.9563
950 10.53 0.146 AU 0.9563
950 10.53 0 BG 0.9563
946.7 10.56 0.1373 BU 0.9563
945.5 10.58 0 AG 0.9563
901.2 11.1 5.122 AU 0.9563
900.2 11.11 0 BG 0.9563
894.8 11.18 2.993 AU 0.9563
889.7 11.24 0 BG 0.9563
886.7 11.28 0 BG 0.9563
886.3 11.28 0.0476 AU 0.9563
881.8 11.34 0 BG 0.9563
878.2 11.39 3.156 AU 0.9563
839.5 11.91 0 AG 0.9563
839.3 11.92 125.7 BU 0.9563
834.5 11.98 0 AG 0.9563
830.8 12.04 413.1 BU 0.9563
819.3 12.21 2.305 BU 0.9563
819.2 12.21 0 AG 0.9563
818.4 12.22 2.536 BU 0.9563
817.9 12.23 0 AG 0.9563
817.5 12.23 1.643 BU 0.9563
817.1 12.24 0 AG 0.9563
815.7 12.26 0.1149 BU 0.9563
814.2 12.28 0 AG 0.9563
800.5 12.49 0 AG 0.9563
800.3 12.5 0.0221 BU 0.9563
800 12.5 0.1598 BU 0.9563
800 12.5 0 AG 0.9563
796.1 12.56 2.132 AU 0.9563
795.7 12.57 0 BG 0.9563
791 12.64 0.6764 AU 0.9563
787.3 12.7 0 BG 0.9563
761.9 13.12 6.438 BU 0.9563
761.6 13.13 0 AG 0.9563
756.6 13.22 1.453 BU 0.9563
752.9 13.28 0 AG 0.9563
737.5 13.56 0.0001 AU 0.9563
737.4 13.56 0 BG 0.9563
737 13.57 0.0096 AU 0.9563
737 13.57 0 BG 0.9563
736.7 13.57 0 AG 0.9563
736 13.59 14.84 BU 0.9563
731.2 13.68 0 AG 0.9563
726.8 13.76 65.81 BU 0.9563
705.7 14.17 0 AG 0.9563
705.2 14.18 24.26 BU 0.9563
702.6 14.23 0 AG 0.9563
699.5 14.3 141.7 BU 0.9563
690.4 14.48 2 BU 0.9563
690.3 14.49 0 AG 0.9563
689.9 14.5 0.3962 BU 0.9563
689.8 14.5 0 AG 0.9563
674.2 14.83 0 BG 0.9563
673.5 14.85 0.0177 AU 0.9563
671.8 14.88 0 BG 0.9563
670.3 14.92 0.1939 AU 0.9563
576.1 17.36 0 AG 0.9563
575.8 17.37 0.2171 BU 0.9563
575.8 17.37 0 AG 0.9563
575.5 17.38 0.0311 BU 0.9563
574.4 17.41 0 AG 0.9563
574.4 17.41 0.1286 BU 0.9563
573.9 17.42 0.0029 BU 0.9563
573.8 17.43 0 AG 0.9563
548.2 18.24 4.051 AU 0.9563
547.9 18.25 0 BG 0.9563
547.7 18.26 1.089 AU 0.9563
547.4 18.27 0 BG 0.9563
525.1 19.05 0.3414 AU 0.9563
523.4 19.1 0 BG 0.9563
521.3 19.18 1.343 AU 0.9563
519.5 19.25 0 BG 0.9563
502.5 19.9 0.0054 BU 0.9563
502.4 19.9 0 AG 0.9563
502 19.92 0 AG 0.9563
502 19.92 0.6497 BU 0.9563
500 20 0 BG 0.9563
499.6 20.01 0.0287 AU 0.9563
499.3 20.03 0 BG 0.9563
499.2 20.03 0.0389 AU 0.9563
497.7 20.09 4.464 BU 0.9563
497.4 20.1 0 AG 0.9563
497.1 20.12 1.81 BU 0.9563
497.1 20.12 0 AG 0.9563
489.2 20.44 0 AG 0.9563
488.6 20.47 0.7993 BU 0.9563
487.5 20.51 0 AG 0.9563
486.5 20.56 7.394 BU 0.9563
454.3 22.01 0 BG 0.9563
453.8 22.03 0.0069 AU 0.9563
453.4 22.06 0 BG 0.9563
453.1 22.07 0.0025 AU 0.9563
405.2 24.68 0.0101 BU 0.9563
404.8 24.7 0 AG 0.9563
404.5 24.72 0.2132 BU 0.9563
404.5 24.72 0 AG 0.9563
399.7 25.02 0.0045 AU 0.9563
397.4 25.16 0 BG 0.9563
395.1 25.31 0.0013 AU 0.9563
393.3 25.43 0 BG 0.9563
351.8 28.42 2.279 AU 0.9563
351.5 28.45 0 BG 0.9563
351.2 28.48 0.5082 AU 0.9563
351 28.49 0 BG 0.9563
275.1 36.35 0 AG 0.9563
269.6 37.1 0.0645 BU 0.9563
262.6 38.09 0 AG 0.9563
261 38.31 0.1372 BU 0.9563
261 38.31 0.0001 AU 0.9563
256.4 39 0 BG 0.9563
251.2 39.81 0.0075 AU 0.9563
250.2 39.97 0 BG 0.9563
234.7 42.6 0 AG 0.9563
225.8 44.28 3.262 BU 0.9563
215.2 46.46 0 AG 0.9563
213.9 46.74 27.83 BU 0.9563
182.2 54.89 0 BG 0.9563
171.2 58.43 0.0001 AU 0.9563
159.2 62.81 0 BG 0.9563
155.5 64.31 0.0067 AU 0.9563
140.6 71.12 0 AG 0.9563
134.9 74.12 0.2652 BU 0.9563
122.3 81.73 0.9826 BU 0.9563
121.1 82.59 0 AG 0.9563
119 84.04 0 AG 0.9563
117.8 84.87 0.0003 AU 0.9563
100.5 99.53 0.1212 BU 0.9563
94.23 106.1 0.1473 BU 0.9563
90.77 110.2 0 BG 0.9563
76.99 129.9 0 AG 0.9563
63.4 157.7 0 AG 0.9563
55.92 178.8 0.0184 AU 0.9563
44.63 224.1 0.5807 BU 0.9563
40.1 249.4 0 AG 0.9563
39.76 251.5 0 BG 0.9563
33.38 299.6 0 BG 0.9563
27.23 367.3 0 AG 0.9563
24.5 408.1 0.178 BU 0.9563
24.23 412.7 0.0012 AU 0.9563
21.81 458.5 0.0002 AU 0.9563
16.29 613.9 0 BG 0.9563
6.816 1467 0.0051 AU 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


4,233 species present in version 3.20 of the theoretical database (Sep 12, 2019)