An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 1261
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3116 3.209 10.13 A 0.9595
3096 3.23 47.87 A 0.9595
3096 3.23 1.953 A 0.9595
3091 3.235 41.03 A 0.9595
3083 3.244 39.65 A 0.9595
3081 3.246 39.06 A 0.9595
3079 3.247 46.41 A 0.9595
3075 3.252 35.03 A 0.9595
3070 3.258 24.84 A 0.9595
3069 3.259 29.02 A 0.9595
3063 3.265 18.23 A 0.9595
3063 3.265 7.109 A 0.9595
3060 3.268 11.87 A 0.9595
3055 3.274 21.9 A 0.9595
3052 3.277 0.4884 A 0.9595
3051 3.278 3.959 A 0.9595
3051 3.278 2.628 A 0.9595
3049 3.28 0.083 A 0.9595
3047 3.282 0.9263 A 0.9595
1592 6.283 0.9987 A 0.9523
1590 6.29 1.443 A 0.9523
1587 6.302 3.132 A 0.9523
1574 6.352 1.474 A 0.9523
1562 6.401 1.029 A 0.9523
1554 6.435 3.075 A 0.9523
1531 6.532 0.7093 A 0.9523
1527 6.547 0.8045 A 0.9523
1520 6.581 1.305 A 0.9523
1499 6.671 1.085 A 0.9523
1486 6.729 0.6399 A 0.9523
1480 6.757 18.68 A 0.9523
1475 6.781 13.14 A 0.9523
1470 6.801 13.76 A 0.9523
1454 6.876 6.737 A 0.9523
1435 6.969 8.389 A 0.9523
1428 7.004 1.465 A 0.9523
1421 7.036 2.696 A 0.9523
1417 7.057 5.387 A 0.9523
1400 7.145 7.807 A 0.9523
1385 7.218 1.633 A 0.9523
1377 7.264 0.3653 A 0.9523
1353 7.394 0.7455 A 0.9523
1345 7.434 1.676 A 0.9523
1331 7.513 2.823 A 0.9523
1326 7.541 2.439 A 0.9523
1321 7.571 1.056 A 0.9523
1316 7.599 2.045 A 0.9523
1305 7.666 1.445 A 0.9523
1291 7.745 0.4702 A 0.9523
1289 7.755 0.692 A 0.9523
1284 7.789 2.179 A 0.9523
1250 7.997 2.282 A 0.9523
1244 8.04 2.289 A 0.9523
1242 8.048 2.627 A 0.9523
1231 8.121 3.109 A 0.9523
1221 8.187 9.035 A 0.9523
1215 8.233 2.581 A 0.9523
1194 8.376 0.815 A 0.9523
1188 8.415 1.594 A 0.9523
1180 8.475 0.1455 A 0.9523
1174 8.52 1.016 A 0.9523
1171 8.542 0.8062 A 0.9523
1167 8.568 0.696 A 0.9523
1159 8.632 1.308 A 0.9523
1148 8.714 0.0452 A 0.9523
1127 8.872 0.1513 A 0.9523
1114 8.974 0.9195 A 0.9523
1098 9.111 0.2753 A 0.9523
1091 9.163 0.7816 A 0.9523
1035 9.661 1.138 A 0.9563
1032 9.686 5.136 A 0.9563
1030 9.708 4.026 A 0.9563
999.4 10.01 0.7511 A 0.9563
997.5 10.03 0.8278 A 0.9563
985.1 10.15 0.0169 A 0.9563
978.5 10.22 0.0155 A 0.9563
971.2 10.3 0.2343 A 0.9563
965.1 10.36 0.4785 A 0.9563
951.7 10.51 2.886 A 0.9563
942.9 10.61 5.091 A 0.9563
936.9 10.67 4.055 A 0.9563
921.6 10.85 20.05 A 0.9563
908.9 11 1.801 A 0.9563
895.8 11.16 1.246 A 0.9563
884.6 11.31 48.74 A 0.9563
880.7 11.36 3.033 A 0.9563
875.1 11.43 4.194 A 0.9563
868 11.52 0.9912 A 0.9563
865.4 11.55 1.231 A 0.9563
849.9 11.77 18.03 A 0.9563
838.2 11.93 2.897 A 0.9563
830 12.05 1.123 A 0.9563
810.1 12.34 16.16 A 0.9563
809.6 12.35 16.98 A 0.9563
799.5 12.51 7.482 A 0.9563
789.6 12.66 25.19 A 0.9563
776.6 12.88 1.146 A 0.9563
772.7 12.94 4.884 A 0.9563
760 13.16 13.86 A 0.9563
750.9 13.32 4.168 A 0.9563
743.6 13.45 29.43 A 0.9563
738.1 13.55 41.02 A 0.9563
733.4 13.63 2.393 A 0.9563
728.4 13.73 4.679 A 0.9563
722.7 13.84 5.009 A 0.9563
709.2 14.1 0.9154 A 0.9563
705.7 14.17 4.446 A 0.9563
672.1 14.88 1.967 A 0.9563
668.1 14.97 0.6512 A 0.9563
653.2 15.31 7.348 A 0.9563
630.4 15.86 1.451 A 0.9563
615.7 16.24 3.626 A 0.9563
602.5 16.6 7.504 A 0.9563
586.2 17.06 1.773 A 0.9563
581.3 17.2 4.514 A 0.9563
573.6 17.43 1.093 A 0.9563
547.5 18.27 4.139 A 0.9563
541.4 18.47 3.261 A 0.9563
535.6 18.67 0.9836 A 0.9563
517.3 19.33 0.9978 A 0.9563
512.8 19.5 3.423 A 0.9563
508.7 19.66 5.023 A 0.9563
480.1 20.83 0.6107 A 0.9563
474.4 21.08 1.886 A 0.9563
456.7 21.89 6.152 A 0.9563
448.6 22.29 2.841 A 0.9563
440.8 22.69 3.113 A 0.9563
422 23.7 2.311 A 0.9563
418.9 23.87 0.3131 A 0.9563
374.1 26.73 0.3199 A 0.9563
354.6 28.2 0.7519 A 0.9563
344.2 29.05 0.6623 A 0.9563
329.5 30.35 0.2772 A 0.9563
318.5 31.4 2.253 A 0.9563
295.2 33.87 0.1426 A 0.9563
280.6 35.64 0.252 A 0.9563
252.7 39.57 0.7859 A 0.9563
226.4 44.16 0.1043 A 0.9563
224.5 44.55 0.7792 A 0.9563
193.6 51.66 1.265 A 0.9563
187 53.46 0.3671 A 0.9563
151.6 65.95 0.02 A 0.9563
139.5 71.7 0.3089 A 0.9563
114.9 87.01 0.121 A 0.9563
109.3 91.5 0.044 A 0.9563
73.76 135.6 0.2934 A 0.9563
70.87 141.1 0.0801 A 0.9563
59.98 166.7 0.1158 A 0.9563
34.05 293.7 0.0044 A 0.9563
29.68 336.9 0.1999 A 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


3,139 species present in version 3.00 of the theoretical database (Aug 18, 2017)
NASA Ames PAH IR Spectroscopic Database
Oops!
Something seems to have gone terribly wrong...
Please try the landings page or contact us about the problem.