An older version of the theoretical database is currently selected, click here to switch to the latest
Cluster
You need a browser with JavaScript support in order to view the molecule in 3D
monomer C16H10
type trimer
conformation step
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3084 3.242 46.55 BU 0.9595
3084 3.242 0 AG 0.9595
3080 3.247 0 AG 0.9595
3079 3.248 52.46 BU 0.9595
3068 3.26 0 AG 0.9595
3067 3.26 103.4 BU 0.9595
3064 3.264 197.2 AU 0.9595
3064 3.264 0 AG 0.9595
3063 3.265 7.253 BU 0.9595
3063 3.265 0 BG 0.9595
3062 3.266 0 AG 0.9595
3061 3.267 0.0004 AU 0.9595
3058 3.27 0 BG 0.9595
3058 3.27 1.967 AU 0.9595
3054 3.274 0 BG 0.9595
3054 3.275 1.972 BU 0.9595
3054 3.275 13.7 AU 0.9595
3054 3.275 0 AG 0.9595
3049 3.279 1.488 BU 0.9595
3049 3.28 0 AG 0.9595
3049 3.28 33.4 AU 0.9595
3049 3.28 0 BG 0.9595
3041 3.288 2.652 BU 0.9595
3041 3.288 0 AG 0.9595
3041 3.289 2.625 BU 0.9595
3041 3.289 0 BG 0.9595
3040 3.289 3.286 AU 0.9595
3040 3.289 0 BG 0.9595
3039 3.29 0 AG 0.9595
3039 3.29 5.009 BU 0.9595
1611 6.209 0 AG 0.9523
1608 6.218 0 AG 0.9523
1608 6.218 1.159 BU 0.9523
1584 6.312 17.36 AU 0.9523
1583 6.318 0 BG 0.9523
1582 6.32 1.511 AU 0.9523
1577 6.341 3.931 BU 0.9523
1576 6.347 16.46 BU 0.9523
1576 6.347 0 AG 0.9523
1563 6.397 0 BG 0.9523
1561 6.408 0.391 AU 0.9523
1560 6.412 0 BG 0.9523
1539 6.496 0 AG 0.9523
1538 6.501 0.9152 BU 0.9523
1538 6.501 0 AG 0.9523
1487 6.727 0 BG 0.9523
1486 6.731 0.0082 AU 0.9523
1486 6.731 0 BG 0.9523
1466 6.822 0.3571 AU 0.9523
1463 6.833 0 BG 0.9523
1463 6.835 7.577 AU 0.9523
1433 6.976 0.0992 BU 0.9523
1432 6.983 0 AG 0.9523
1432 6.984 0.0008 BU 0.9523
1418 7.051 0.3856 AU 0.9523
1416 7.06 0 BG 0.9523
1416 7.06 12.69 BU 0.9523
1416 7.061 1.915 AU 0.9523
1415 7.067 0 AG 0.9523
1415 7.067 20.26 BU 0.9523
1399 7.147 0 BG 0.9523
1399 7.148 0.0209 AU 0.9523
1399 7.148 0 BG 0.9523
1385 7.218 0 AG 0.9523
1382 7.234 0 AG 0.9523
1382 7.234 0.8285 BU 0.9523
1356 7.377 0 BG 0.9523
1353 7.392 0.0074 AU 0.9523
1353 7.392 0 BG 0.9523
1313 7.613 0 AG 0.9523
1312 7.622 0 AG 0.9523
1312 7.622 0.436 BU 0.9523
1311 7.626 0.9303 AU 0.9523
1307 7.652 0 BG 0.9523
1306 7.655 13.34 AU 0.9523
1242 8.05 8.934 BU 0.9523
1242 8.054 0 AG 0.9523
1242 8.054 5.127 BU 0.9523
1239 8.073 0 BG 0.9523
1238 8.075 0.0942 AU 0.9523
1238 8.076 0 BG 0.9523
1234 8.107 0 AG 0.9523
1232 8.119 0.1147 BU 0.9523
1232 8.119 0 AG 0.9523
1199 8.34 0.4625 AU 0.9523
1198 8.35 0.159 AU 0.9523
1198 8.35 0 BG 0.9523
1167 8.566 26.08 AU 0.9523
1167 8.57 0 BG 0.9523
1166 8.575 0.1758 AU 0.9523
1163 8.595 0 BG 0.9523
1162 8.606 2.334 AU 0.9523
1161 8.61 0 BG 0.9523
1143 8.751 0.2681 AU 0.9523
1142 8.76 0 BG 0.9523
1141 8.762 3.558 AU 0.9523
1133 8.823 0 AG 0.9523
1133 8.825 0.0732 BU 0.9523
1133 8.827 0 AG 0.9523
1097 9.114 0 BG 0.9523
1096 9.124 0.1315 AU 0.9523
1096 9.124 0 BG 0.9523
1078 9.28 4.013 BU 0.9523
1077 9.286 4.83 BU 0.9523
1077 9.286 0 AG 0.9523
1057 9.462 0 AG 0.9563
1056 9.474 0.2793 BU 0.9563
1055 9.477 0 AG 0.9563
993.4 10.07 0.0459 BU 0.9563
992.1 10.08 0 AG 0.9563
991.8 10.08 0.2172 BU 0.9563
973.6 10.27 0 AG 0.9563
973.1 10.28 3.746 BU 0.9563
964 10.37 0 AG 0.9563
963 10.38 1.329 BU 0.9563
962.8 10.39 0.149 AU 0.9563
962.2 10.39 0 BG 0.9563
961.2 10.4 0 AG 0.9563
954.8 10.47 0.6534 BU 0.9563
954.1 10.48 2.16 AU 0.9563
953.1 10.49 0 AG 0.9563
952 10.5 3.364 BU 0.9563
951.4 10.51 0.6009 AU 0.9563
950.4 10.52 0 BG 0.9563
950 10.53 0.1267 AU 0.9563
946.4 10.57 0 AG 0.9563
901.6 11.09 0 BG 0.9563
899.4 11.12 7.886 AU 0.9563
891.8 11.21 0 BG 0.9563
887.3 11.27 0.0094 AU 0.9563
886 11.29 0 BG 0.9563
880.1 11.36 1.766 AU 0.9563
839.4 11.91 113.8 BU 0.9563
839.3 11.91 0 AG 0.9563
831.9 12.02 275 BU 0.9563
818.8 12.21 0.564 BU 0.9563
818.5 12.22 0 AG 0.9563
818.1 12.22 5.916 BU 0.9563
817.6 12.23 0 AG 0.9563
817 12.24 0.1884 BU 0.9563
813.3 12.3 0 AG 0.9563
800.6 12.49 0 AG 0.9563
800.1 12.5 0.1653 BU 0.9563
800.1 12.5 0 AG 0.9563
796.7 12.55 0 BG 0.9563
795.5 12.57 2.736 AU 0.9563
789.1 12.67 0 BG 0.9563
762.3 13.12 0 AG 0.9563
761 13.14 8.076 BU 0.9563
754.1 13.26 0 AG 0.9563
737.6 13.56 0 BG 0.9563
737.4 13.56 9.669 BU 0.9563
737 13.57 0.0088 AU 0.9563
737 13.57 0 BG 0.9563
735.8 13.59 0 AG 0.9563
728.8 13.72 45.81 BU 0.9563
705.3 14.18 18.37 BU 0.9563
704.2 14.2 0 AG 0.9563
699.6 14.29 96.79 BU 0.9563
690.6 14.48 0.9537 BU 0.9563
690 14.49 0 AG 0.9563
689.9 14.49 0.332 BU 0.9563
673.5 14.85 0.0158 AU 0.9563
672.5 14.87 0 BG 0.9563
669.8 14.93 0.1091 AU 0.9563
575.8 17.37 0 AG 0.9563
575.5 17.38 0 AG 0.9563
575.3 17.38 0.1997 BU 0.9563
574.4 17.41 0.1029 BU 0.9563
574.4 17.41 0 AG 0.9563
573.2 17.45 0 AG 0.9563
548.3 18.24 3.57 AU 0.9563
547.9 18.25 0 BG 0.9563
547.6 18.26 0.6956 AU 0.9563
524.4 19.07 0 BG 0.9563
521.9 19.16 1.588 AU 0.9563
518.7 19.28 0 BG 0.9563
501.9 19.92 0 AG 0.9563
501.6 19.94 0.4927 BU 0.9563
501.1 19.96 0 AG 0.9563
500 20 0 BG 0.9563
499.5 20.02 0.0653 AU 0.9563
499.4 20.02 0 BG 0.9563
497.7 20.09 3.215 BU 0.9563
497.3 20.11 0 AG 0.9563
497.2 20.11 1.806 BU 0.9563
488.3 20.48 0.6956 BU 0.9563
487.4 20.52 0 AG 0.9563
485.2 20.61 5.175 BU 0.9563
454.4 22.01 0 BG 0.9563
453.7 22.04 0.0089 AU 0.9563
453.3 22.06 0 BG 0.9563
405.3 24.67 0 AG 0.9563
404.7 24.71 0.2052 BU 0.9563
404.6 24.72 0 AG 0.9563
398.5 25.09 0.0015 AU 0.9563
396 25.25 0 BG 0.9563
393.7 25.4 0.001 AU 0.9563
352 28.41 1.712 AU 0.9563
351.5 28.45 0 BG 0.9563
351.4 28.46 0.5749 AU 0.9563
272.6 36.69 0 AG 0.9563
263.8 37.91 0.2085 BU 0.9563
261 38.32 0 AG 0.9563
258.6 38.67 0 BG 0.9563
251.6 39.74 0.007 AU 0.9563
249.1 40.14 0 BG 0.9563
229.6 43.56 0.6664 BU 0.9563
215.8 46.34 0 AG 0.9563
212.4 47.08 22.11 BU 0.9563
177.8 56.25 0 AU 0.9563
161.6 61.89 0 BG 0.9563
154.1 64.88 0.0042 AU 0.9563
135.9 73.58 0.2233 BU 0.9563
125 79.99 0 AG 0.9563
117.8 84.9 0.8251 BU 0.9563
112.9 88.59 0.0814 BU 0.9563
108 92.57 0 BG 0.9563
90.43 110.6 0 AG 0.9563
75.8 131.9 0 AG 0.9563
65.35 153 0.0186 AU 0.9563
54.28 184.2 0.5838 BU 0.9563
38.38 260.5 0 BG 0.9563
36.42 274.6 0.1193 BU 0.9563
34.55 289.4 0.0004 AU 0.9563
33.67 297 0 AG 0.9563
25.77 388.1 0 BG 0.9563
14.78 676.5 0.0045 AU 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


700 species present in version 2.00 of the theoretical database (Oct 29, 2013)