An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 542
scaling factor 0.958

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

This species has a counterpart in the experimental library

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3122 3.203 4.295 A' 0.958
3122 3.203 35.82 A" 0.958
3115 3.21 12.05 A' 0.958
3115 3.211 1.804 A" 0.958
3112 3.214 68 A' 0.958
3108 3.217 129.7 A' 0.958
3100 3.226 0.057 A' 0.958
3098 3.228 7.46 A" 0.958
3098 3.228 3.704 A" 0.958
3095 3.231 8.249 A' 0.958
3094 3.232 12.66 A" 0.958
3093 3.233 0.0019 A" 0.958
3088 3.238 0.5405 A' 0.958
3088 3.239 11.95 A" 0.958
3082 3.245 7.006 A' 0.958
3078 3.248 3.434 A" 0.958
3076 3.251 7.584 A' 0.958
3073 3.254 4.842 A" 0.958
3071 3.257 3.834 A' 0.958
3068 3.259 6.658 A" 0.958
1585 6.31 42.2 A" 0.958
1581 6.325 0.6913 A" 0.958
1576 6.345 20.71 A" 0.958
1575 6.35 26.77 A' 0.958
1564 6.393 7.433 A" 0.958
1557 6.424 5.068 A" 0.958
1544 6.477 64.09 A' 0.958
1541 6.487 2.736 A" 0.958
1535 6.513 256.3 A' 0.958
1521 6.575 1278 A' 0.958
1509 6.625 5.442 A" 0.958
1507 6.636 222.8 A' 0.958
1492 6.704 488.6 A' 0.958
1476 6.776 2.337 A' 0.958
1474 6.783 11.66 A" 0.958
1461 6.843 92.9 A' 0.958
1454 6.878 7.446 A' 0.958
1451 6.893 0.0588 A" 0.958
1438 6.953 8.775 A" 0.958
1434 6.976 0.0033 A' 0.958
1410 7.094 2.687 A' 0.958
1396 7.161 7.018 A" 0.958
1395 7.17 3.999 A' 0.958
1383 7.23 734.4 A' 0.958
1374 7.275 1196 A' 0.958
1372 7.29 12.53 A' 0.958
1367 7.313 0.5604 A" 0.958
1355 7.382 76.86 A' 0.958
1348 7.417 5.065 A" 0.958
1328 7.532 3.821 A' 0.958
1318 7.59 1.222 A" 0.958
1311 7.63 91.44 A' 0.958
1309 7.641 0.1308 A" 0.958
1306 7.659 5.677 A" 0.958
1286 7.776 2.604 A" 0.958
1285 7.783 156.6 A' 0.958
1281 7.805 7.459 A' 0.958
1279 7.818 7.344 A" 0.958
1258 7.949 221.3 A' 0.958
1252 7.989 0.8284 A" 0.958
1239 8.069 18.91 A" 0.958
1233 8.108 84.03 A' 0.958
1218 8.212 4.472 A" 0.958
1206 8.29 2.377 A" 0.958
1205 8.298 28.06 A' 0.958
1195 8.369 0.1806 A" 0.958
1190 8.401 35.46 A' 0.958
1182 8.463 19.54 A' 0.958
1180 8.476 94.33 A' 0.958
1138 8.789 0.0662 A" 0.958
1123 8.902 0.4143 A" 0.958
1118 8.944 4.27 A" 0.958
1106 9.046 2.701 A' 0.958
1085 9.217 2.092 A' 0.958
1065 9.39 0.0979 A" 0.958
1027 9.736 0.481 A' 0.958
1019 9.816 0.9937 A' 0.958
1018 9.823 0.225 A' 0.958
991.7 10.08 0 A" 0.958
990.1 10.1 0.4263 A" 0.958
986.2 10.14 0.0001 A" 0.958
970.8 10.3 0.0001 A" 0.958
969.6 10.31 1.439 A' 0.958
957.2 10.45 5.99 A' 0.958
950.1 10.53 3.42 A' 0.958
949.7 10.53 0.0013 A" 0.958
912.8 10.96 0.1233 A" 0.958
911.9 10.97 0.0344 A" 0.958
905.7 11.04 53.35 A' 0.958
896.9 11.15 0.0617 A" 0.958
893.3 11.19 0.0224 A" 0.958
886.9 11.28 17.88 A' 0.958
883.3 11.32 0.0077 A" 0.958
868.2 11.52 0.0078 A" 0.958
867.9 11.52 33.96 A' 0.958
863.4 11.58 8.341 A' 0.958
847.2 11.8 1.486 A' 0.958
840.3 11.9 0.0155 A" 0.958
836.9 11.95 0.0001 A" 0.958
813.9 12.29 3.808 A' 0.958
805.6 12.41 0.0144 A" 0.958
787.6 12.7 79.61 A' 0.958
780 12.82 0.0039 A" 0.958
770.6 12.98 21.39 A' 0.958
759.6 13.17 6.565 A' 0.958
751.4 13.31 0.6858 A" 0.958
750.8 13.32 0.1107 A' 0.958
743.8 13.44 0.0273 A" 0.958
742.8 13.46 47.57 A' 0.958
741.5 13.49 33.12 A' 0.958
735.2 13.6 0.2091 A" 0.958
715.8 13.97 0.0424 A" 0.958
701.5 14.26 0.0629 A" 0.958
696.4 14.36 32.35 A' 0.958
691.4 14.46 0.1867 A" 0.958
666.2 15.01 0.0103 A" 0.958
655.4 15.26 0.0154 A" 0.958
647.4 15.45 0.0655 A' 0.958
630.7 15.86 4.642 A' 0.958
627.3 15.94 0.0699 A" 0.958
619.1 16.15 6.805 A' 0.958
590.3 16.94 0.5809 A' 0.958
573.3 17.44 71.99 A' 0.958
566.4 17.66 0.0168 A" 0.958
556.8 17.96 0.0071 A" 0.958
547.7 18.26 0.0185 A" 0.958
528.5 18.92 0.0019 A" 0.958
524.9 19.05 0.0251 A" 0.958
521.2 19.19 0.0011 A" 0.958
505.9 19.77 31.15 A' 0.958
493.1 20.28 0.4166 A' 0.958
488.4 20.47 0.0077 A" 0.958
454.5 22 11.78 A' 0.958
447.4 22.35 10.3 A' 0.958
437.4 22.86 0.2182 A" 0.958
431.2 23.19 5.005 A' 0.958
424.4 23.56 0.0245 A' 0.958
407 24.57 6.175 A' 0.958
398.4 25.1 3.033 A' 0.958
395.2 25.3 1.966 A' 0.958
385.3 25.96 0.3567 A" 0.958
340.8 29.34 0.0078 A" 0.958
327.9 30.49 0.6513 A' 0.958
314.8 31.76 0.9781 A" 0.958
300.6 33.26 0.8971 A' 0.958
285.5 35.03 1.039 A' 0.958
284.8 35.11 0.003 A" 0.958
238.5 41.93 0.1162 A" 0.958
219.9 45.47 0.0004 A" 0.958
197 50.76 1.798 A' 0.958
185.6 53.87 0.7513 A' 0.958
160.1 62.45 0.0071 A" 0.958
150.2 66.58 0.0487 A' 0.958
146.1 68.45 0.0034 A" 0.958
131.5 76.03 0.0024 A" 0.958
108.9 91.83 0.3426 A' 0.958
78.65 127.1 0.1348 A" 0.958
69.38 144.1 1.941 A' 0.958
44.57 224.3 0.3986 A' 0.958
43.63 229.2 0.0009 A" 0.958
30.44 328.5 0.0001 A" 0.958
6.677 1498 0.1447 A' 0.958

Note(s):


You are kindly asked to consider the following references for citation when using the database:


659 species present in version 1.32 of the theoretical database (Jun 1, 2013)