An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 191
scaling factor 0.958

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3077 3.25 0 AG 0.958
3077 3.25 210.1 BU 0.958
3077 3.25 71.15 AU 0.958
3077 3.25 0 BG 0.958
3059 3.269 0 AG 0.958
3059 3.269 15.59 BU 0.958
3059 3.269 32.01 AU 0.958
3059 3.269 0 BG 0.958
3058 3.27 0 AG 0.958
3058 3.271 81.68 BU 0.958
3056 3.272 81.22 AU 0.958
3056 3.272 0 BG 0.958
3056 3.272 0 AG 0.958
3056 3.272 5.648 BU 0.958
3055 3.274 0.0323 AU 0.958
3055 3.274 0 BG 0.958
3051 3.277 0 AG 0.958
3051 3.277 51.16 AU 0.958
3051 3.277 1.829 BU 0.958
3051 3.277 0 BG 0.958
2962 3.376 0 AG 0.958
2962 3.376 139.7 AU 0.958
2962 3.376 19.5 BU 0.958
2962 3.376 0 BG 0.958
2894 3.455 50.91 BU 0.958
2894 3.455 0 BG 0.958
2883 3.469 0 AG 0.958
2883 3.469 42.27 AU 0.958
1604 6.234 27.67 BU 0.958
1603 6.238 0 BG 0.958
1599 6.255 0 AG 0.958
1595 6.271 90.87 AU 0.958
1587 6.301 0 BG 0.958
1585 6.308 0 AG 0.958
1582 6.321 12.21 AU 0.958
1581 6.323 1.37 BU 0.958
1579 6.333 1175 BU 0.958
1578 6.337 0 AG 0.958
1574 6.355 3.934 BU 0.958
1573 6.356 0 BG 0.958
1571 6.365 0 AG 0.958
1570 6.37 3.712 AU 0.958
1567 6.38 0 BG 0.958
1556 6.426 1.421 AU 0.958
1552 6.441 340.7 BU 0.958
1548 6.458 0 AG 0.958
1537 6.505 104.3 BU 0.958
1535 6.514 0 BG 0.958
1535 6.517 225.4 BU 0.958
1530 6.538 0 AG 0.958
1526 6.553 43.4 AU 0.958
1522 6.571 0 BG 0.958
1513 6.611 0 AG 0.958
1502 6.658 0 AG 0.958
1500 6.665 3.556 AU 0.958
1490 6.711 0 BG 0.958
1487 6.726 132.3 BU 0.958
1486 6.73 0 BG 0.958
1483 6.744 2.656 AU 0.958
1472 6.795 12.59 AU 0.958
1470 6.802 0 AG 0.958
1469 6.808 185.8 BU 0.958
1466 6.82 33.09 BU 0.958
1466 6.822 0 BG 0.958
1465 6.825 6.394 AU 0.958
1464 6.83 0 AG 0.958
1464 6.831 0 BG 0.958
1461 6.846 0.1937 AU 0.958
1457 6.865 0 AG 0.958
1453 6.884 0 BG 0.958
1451 6.891 185.3 BU 0.958
1448 6.906 0.0009 AU 0.958
1446 6.916 5.846 BU 0.958
1436 6.963 0 AG 0.958
1435 6.968 0 BG 0.958
1433 6.978 0 AG 0.958
1431 6.987 10.89 AU 0.958
1429 6.999 12.48 BU 0.958
1428 7.002 0 BG 0.958
1418 7.052 19.56 AU 0.958
1418 7.052 3.436 BU 0.958
1409 7.096 0 AG 0.958
1407 7.108 0 BG 0.958
1405 7.116 0.3459 AU 0.958
1399 7.149 0 BG 0.958
1399 7.15 2.491 BU 0.958
1397 7.16 1.433 AU 0.958
1396 7.165 19.38 BU 0.958
1395 7.169 0 AG 0.958
1391 7.189 3.095 BU 0.958
1390 7.194 22.24 AU 0.958
1389 7.199 0 BG 0.958
1387 7.209 0 AG 0.958
1385 7.219 0 AG 0.958
1381 7.242 0 BG 0.958
1380 7.247 0 AG 0.958
1378 7.255 64.28 BU 0.958
1371 7.292 0 BG 0.958
1371 7.295 1.225 AU 0.958
1368 7.31 1.33 AU 0.958
1366 7.318 0 AG 0.958
1365 7.326 7.458 BU 0.958
1359 7.357 0 AG 0.958
1358 7.363 9.315 AU 0.958
1356 7.373 0 BG 0.958
1349 7.411 12.24 BU 0.958
1349 7.414 0 AG 0.958
1349 7.415 0.086 AU 0.958
1348 7.42 0 BG 0.958
1343 7.445 0 BG 0.958
1341 7.458 5.023 BU 0.958
1336 7.484 0 AG 0.958
1331 7.512 75.71 AU 0.958
1326 7.544 0 BG 0.958
1325 7.545 814.7 BU 0.958
1320 7.575 74.39 AU 0.958
1317 7.593 0 AG 0.958
1317 7.596 161.9 AU 0.958
1314 7.61 517.9 BU 0.958
1312 7.622 0 BG 0.958
1311 7.628 13.07 AU 0.958
1303 7.672 0 AG 0.958
1291 7.744 9.226 BU 0.958
1287 7.771 82.85 AU 0.958
1286 7.779 0 AG 0.958
1285 7.781 0 BG 0.958
1282 7.798 1.358 BU 0.958
1272 7.859 158.5 AU 0.958
1272 7.863 0 AG 0.958
1272 7.863 8.625 BU 0.958
1272 7.864 163.6 AU 0.958
1271 7.87 0 AG 0.958
1269 7.881 0 BG 0.958
1228 8.141 41.33 AU 0.958
1227 8.149 0 BG 0.958
1219 8.204 0 AG 0.958
1216 8.225 35.84 BU 0.958
1212 8.251 0 AG 0.958
1208 8.279 1.002 AU 0.958
1207 8.282 96.18 BU 0.958
1205 8.302 0 BG 0.958
1200 8.331 0 AG 0.958
1200 8.337 40.14 AU 0.958
1188 8.415 433.8 BU 0.958
1186 8.433 0 AG 0.958
1183 8.455 0 BG 0.958
1181 8.465 6.114 BU 0.958
1181 8.467 0 BG 0.958
1180 8.473 0 AG 0.958
1179 8.479 31.23 AU 0.958
1173 8.528 0 AG 0.958
1172 8.534 78.64 AU 0.958
1170 8.545 0 BG 0.958
1160 8.619 0 BG 0.958
1159 8.627 12.87 BU 0.958
1151 8.687 0 BG 0.958
1138 8.787 0 AG 0.958
1129 8.857 47.63 AU 0.958
1121 8.917 3.195 AU 0.958
1110 9.009 8.471 BU 0.958
1093 9.149 0.9424 BU 0.958
1074 9.31 0 AG 0.958
1071 9.338 25.5 BU 0.958
1069 9.358 3.183 AU 0.958
1066 9.38 0 BG 0.958
1045 9.566 3.047 BU 0.958
1043 9.585 14.58 AU 0.958
1041 9.603 0 BG 0.958
1039 9.621 0 AG 0.958
1033 9.683 0.4578 AU 0.958
1030 9.711 0 AG 0.958
1019 9.816 0.643 BU 0.958
1014 9.865 0 BG 0.958
984.2 10.16 0 AG 0.958
984.2 10.16 0.0514 BU 0.958
983.3 10.17 0.063 AU 0.958
983.3 10.17 0 BG 0.958
980.3 10.2 2.571 AU 0.958
975.8 10.25 0 AG 0.958
948.2 10.55 0 AG 0.958
942.9 10.61 10.25 AU 0.958
937.1 10.67 0 BG 0.958
936.7 10.68 0 AG 0.958
933.4 10.71 2.251 BU 0.958
923.9 10.82 241.9 BU 0.958
922.5 10.84 0 AG 0.958
920.5 10.86 0 BG 0.958
916.5 10.91 2.569 BU 0.958
916.4 10.91 2.12 AU 0.958
913.7 10.94 0 AG 0.958
911.5 10.97 3.236 BU 0.958
907.1 11.02 0 BG 0.958
906.8 11.03 0 AG 0.958
898.8 11.13 4.861 AU 0.958
896.1 11.16 0 BG 0.958
888 11.26 0 AG 0.958
881.4 11.35 0 BG 0.958
878.8 11.38 0.2949 AU 0.958
874.7 11.43 3.547 BU 0.958
867.5 11.53 0 BG 0.958
867.2 11.53 0 AG 0.958
863.5 11.58 0.4372 AU 0.958
861.4 11.61 1.738 BU 0.958
833.6 12 2.735 AU 0.958
823.9 12.14 0.9451 BU 0.958
818.9 12.21 0 BG 0.958
804.8 12.43 47.12 BU 0.958
804.6 12.43 0 AG 0.958
797.4 12.54 0 BG 0.958
797.4 12.54 0.0043 AU 0.958
795.7 12.57 0 AG 0.958
793.1 12.61 0 BG 0.958
792.3 12.62 0.4621 BU 0.958
791 12.64 0 AG 0.958
786.9 12.71 15.18 AU 0.958
781.2 12.8 0.3669 BU 0.958
778.1 12.85 0.0001 AU 0.958
776.2 12.88 0.2273 BU 0.958
772.8 12.94 0.3238 AU 0.958
770.5 12.98 0 AG 0.958
768.9 13.01 0 BG 0.958
766.1 13.05 0.004 AU 0.958
762.4 13.12 0.7841 BU 0.958
759.1 13.17 0 AG 0.958
756.2 13.22 5.153 BU 0.958
753 13.28 0 BG 0.958
749.7 13.34 2.092 AU 0.958
747.2 13.38 0 BG 0.958
746.9 13.39 0 AG 0.958
745.9 13.41 0 BG 0.958
739.6 13.52 0 AG 0.958
737.8 13.55 0.1015 BU 0.958
734.7 13.61 0.0882 AU 0.958
729.3 13.71 0.189 BU 0.958
726.7 13.76 0 AG 0.958
723.8 13.82 0.0822 AU 0.958
720.8 13.87 0 AG 0.958
718.4 13.92 0 BG 0.958
716.8 13.95 0 AG 0.958
709.7 14.09 2.325 BU 0.958
706.9 14.15 0 BG 0.958
700.1 14.28 0.0617 AU 0.958
699.6 14.29 0 AG 0.958
695.4 14.38 0 BG 0.958
683.3 14.63 5.955 BU 0.958
681.8 14.67 0.2118 BU 0.958
678.4 14.74 1.016 AU 0.958
674.1 14.83 1.713 BU 0.958
672.9 14.86 0.2617 AU 0.958
671.5 14.89 0 BG 0.958
666.8 15 0 BG 0.958
656.7 15.23 0.244 BU 0.958
655.6 15.25 0.0004 AU 0.958
653.5 15.3 0 AG 0.958
651.2 15.36 0.0357 AU 0.958
645.8 15.48 0 AG 0.958
642.4 15.57 0.515 BU 0.958
639.9 15.63 0 BG 0.958
639.8 15.63 0 AG 0.958
638.1 15.67 0 BG 0.958
633.4 15.79 0.2756 AU 0.958
619.5 16.14 3.43 BU 0.958
618.7 16.16 0 AG 0.958
611.2 16.36 0 BG 0.958
610.2 16.39 0 AG 0.958
599.8 16.67 0 BG 0.958
596.3 16.77 6.399 BU 0.958
594.4 16.82 0 AG 0.958
594.4 16.82 0 BG 0.958
594 16.83 1.881 AU 0.958
593.2 16.86 0 AG 0.958
590.8 16.93 0.0897 BU 0.958
589.1 16.97 0.0166 AU 0.958
587.2 17.03 0 AG 0.958
580 17.24 0.2586 AU 0.958
579.2 17.27 0.0212 AU 0.958
577.3 17.32 3.968 BU 0.958
576.6 17.34 0 BG 0.958
571.1 17.51 12.97 BU 0.958
562.1 17.79 0 BG 0.958
559.3 17.88 1.099 BU 0.958
558.6 17.9 0 BG 0.958
556.4 17.97 0 AG 0.958
550.4 18.17 1.544 AU 0.958
547.7 18.26 0 AG 0.958
543.5 18.4 0 BG 0.958
540.7 18.49 1.323 BU 0.958
539.5 18.53 0 AG 0.958
517.2 19.34 0.1802 BU 0.958
515.7 19.39 0 BG 0.958
510.6 19.59 0.4824 AU 0.958
505.9 19.77 0.4356 AU 0.958
501.7 19.93 4.284 BU 0.958
499.9 20 0 AG 0.958
482.4 20.73 0 AG 0.958
481.8 20.75 0 BG 0.958
481.4 20.77 0.7277 BU 0.958
468.1 21.36 0 AG 0.958
468 21.37 2.469 AU 0.958
443.5 22.55 0 BG 0.958
440.5 22.7 0 BG 0.958
435 22.99 1.065 AU 0.958
427.9 23.37 0.1059 AU 0.958
427.6 23.38 1.494 BU 0.958
425.7 23.49 0 AG 0.958
425.5 23.5 0.0976 AU 0.958
421.8 23.71 0.0118 AU 0.958
420.8 23.76 0 BG 0.958
417.4 23.96 0.136 BU 0.958
407 24.57 0 AG 0.958
406.9 24.58 3.463 AU 0.958
401.9 24.88 0 BG 0.958
401.6 24.9 2.37 BU 0.958
400.7 24.96 0 AG 0.958
390.4 25.61 4.473 AU 0.958
385.7 25.93 0 BG 0.958
380.2 26.3 0 AG 0.958
374.3 26.72 0.1921 BU 0.958
366.2 27.31 0.8216 BU 0.958
360.7 27.73 0 AG 0.958
359.1 27.84 0 BG 0.958
354.8 28.18 0.8223 BU 0.958
353.3 28.31 0 BG 0.958
320.5 31.2 2.069 AU 0.958
317.4 31.5 0 AG 0.958
313.2 31.92 0.0025 AU 0.958
311 32.15 0.9751 BU 0.958
310.3 32.22 0 BG 0.958
300.2 33.31 7.085 BU 0.958
299.2 33.42 0 BG 0.958
294.6 33.94 3.451 BU 0.958
289.4 34.56 0 AG 0.958
282.5 35.39 0 BG 0.958
272.1 36.75 0.0503 BU 0.958
269.2 37.15 0 AG 0.958
267.8 37.34 0.0088 AU 0.958
242.2 41.28 0 AG 0.958
237.2 42.15 0.0462 AU 0.958
231.4 43.21 0 BG 0.958
230.3 43.43 5.312 AU 0.958
228.6 43.75 0.0754 BU 0.958
223.7 44.7 0 AG 0.958
208.6 47.94 0 AG 0.958
202.9 49.28 5.179 AU 0.958
199.6 50.1 1.234 BU 0.958
199 50.26 0 BG 0.958
193 51.82 0 AG 0.958
187.4 53.37 0 BG 0.958
178.2 56.12 0 AG 0.958
167.9 59.56 0 BG 0.958
167.5 59.69 0.6831 BU 0.958
162.7 61.45 0.0351 AU 0.958
130.6 76.55 0.0312 BU 0.958
128 78.12 0.0544 AU 0.958
126.5 79.06 4.302 BU 0.958
122 81.99 0 AG 0.958
118.6 84.31 0 BG 0.958
81.51 122.7 0.0009 AU 0.958
78.79 126.9 0.1451 BU 0.958
71.5 139.9 0 BG 0.958
71.01 140.8 0 AG 0.958
57.32 174.5 0 AG 0.958
42.58 234.9 0 BG 0.958
29.91 334.4 2.925 BU 0.958
23.76 421 0.0003 AU 0.958
22.61 442.2 0.0236 BU 0.958

Note(s):


You are kindly asked to consider the following references for citation when using the database:


556 species present in version 1.00 of the theoretical database (Dec 2, 2008)