An older version of the theoretical database is currently selected, click here to switch to the latest
Cluster
You need a browser with JavaScript support in order to view the molecule in 3D
monomer C32H14
type pentamer
conformation step
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3075 3.252 72.99 BU 0.9595
3075 3.252 0 AG 0.9595
3074 3.253 35.31 AU 0.9595
3074 3.253 0 BG 0.9595
3070 3.257 74.01 BU 0.9595
3070 3.257 0 AG 0.9595
3069 3.258 0 AG 0.9595
3069 3.258 61.76 AU 0.9595
3069 3.258 0 BG 0.9595
3069 3.259 90.35 BU 0.9595
3068 3.259 31.6 AU 0.9595
3068 3.259 0 BG 0.9595
3068 3.259 0 AG 0.9595
3068 3.259 70.32 BU 0.9595
3068 3.26 30.45 AU 0.9595
3068 3.26 0 BG 0.9595
3063 3.265 0 AG 0.9595
3062 3.265 10.31 BU 0.9595
3062 3.265 290.9 AU 0.9595
3062 3.266 0 BG 0.9595
3061 3.267 0 AG 0.9595
3061 3.267 5.755 AU 0.9595
3060 3.268 3.486 BU 0.9595
3060 3.268 0 BG 0.9595
3060 3.268 0 AG 0.9595
3060 3.268 2.817 BU 0.9595
3060 3.268 0 AG 0.9595
3059 3.269 0.3548 AU 0.9595
3058 3.27 0 AG 0.9595
3058 3.27 159.9 BU 0.9595
3057 3.271 37.61 AU 0.9595
3057 3.271 0 BG 0.9595
3053 3.275 0 AG 0.9595
3053 3.275 6.186 BU 0.9595
3053 3.276 0 AG 0.9595
3053 3.276 6.137 BU 0.9595
3052 3.277 0 BG 0.9595
3052 3.277 4.462 AU 0.9595
3052 3.277 8.212 BU 0.9595
3052 3.277 0 AG 0.9595
3051 3.277 0 AG 0.9595
3051 3.277 6.141 BU 0.9595
3047 3.281 0 BG 0.9595
3047 3.282 15.59 BU 0.9595
3047 3.282 5.616 AU 0.9595
3047 3.282 0 AG 0.9595
3046 3.283 10.13 AU 0.9595
3046 3.283 0 BG 0.9595
3046 3.283 0 AG 0.9595
3046 3.283 3.108 BU 0.9595
3046 3.283 0 BG 0.9595
3046 3.283 2.57 AU 0.9595
3046 3.284 2.366 BU 0.9595
3045 3.284 0 AG 0.9595
3041 3.288 9.872 BU 0.9595
3041 3.288 0 AG 0.9595
3041 3.288 0 BG 0.9595
3041 3.288 11.22 AU 0.9595
3041 3.289 0 BG 0.9595
3041 3.289 11.51 BU 0.9595
3041 3.289 0.6121 AU 0.9595
3041 3.289 0 AG 0.9595
3040 3.289 0 BG 0.9595
3040 3.289 0.6662 BU 0.9595
3039 3.29 0 AG 0.9595
3039 3.29 33.14 BU 0.9595
3037 3.293 3.048 AU 0.9595
3037 3.293 0 BG 0.9595
3036 3.294 0 AG 0.9595
3036 3.294 2.119 BU 0.9595
1605 6.231 45.69 BU 0.9523
1604 6.233 0 AG 0.9523
1604 6.235 3.46 BU 0.9523
1603 6.24 0 AG 0.9523
1603 6.24 16.57 BU 0.9523
1598 6.259 0 BG 0.9523
1596 6.264 0.0012 AU 0.9523
1595 6.269 0 BG 0.9523
1594 6.274 0.1837 AU 0.9523
1594 6.275 0 BG 0.9523
1592 6.281 0 AG 0.9523
1592 6.282 0.0634 BU 0.9523
1592 6.283 0 AG 0.9523
1590 6.288 52.7 AU 0.9523
1590 6.289 0 AG 0.9523
1590 6.289 0.3914 BU 0.9523
1589 6.291 0 BG 0.9523
1589 6.295 6.94 AU 0.9523
1587 6.3 0 BG 0.9523
1587 6.3 13.05 AU 0.9523
1579 6.332 0 AG 0.9523
1579 6.332 0.0224 BU 0.9523
1579 6.332 0 AG 0.9523
1576 6.345 0 AG 0.9523
1576 6.345 0.8042 BU 0.9523
1576 6.346 0 BG 0.9523
1575 6.348 0.0007 AU 0.9523
1575 6.35 0 BG 0.9523
1573 6.357 0.043 AU 0.9523
1573 6.357 0 BG 0.9523
1560 6.409 2.642 AU 0.9523
1560 6.41 0 BG 0.9523
1560 6.41 0.2922 AU 0.9523
1558 6.417 0 BG 0.9523
1558 6.417 0.4981 AU 0.9523
1535 6.514 2.243 BU 0.9523
1535 6.517 0 AG 0.9523
1534 6.519 0.1633 BU 0.9523
1532 6.527 0 AG 0.9523
1532 6.527 0.8209 BU 0.9523
1512 6.613 2.921 BU 0.9523
1512 6.614 0 AG 0.9523
1512 6.615 0.1908 BU 0.9523
1510 6.624 2.918 BU 0.9523
1510 6.624 0 AG 0.9523
1493 6.697 0 BG 0.9523
1493 6.699 0.0014 AU 0.9523
1492 6.701 0 BG 0.9523
1490 6.709 0 BG 0.9523
1490 6.709 0.0519 AU 0.9523
1487 6.724 0 BG 0.9523
1487 6.727 0.0045 AU 0.9523
1486 6.73 0 BG 0.9523
1484 6.737 0.0218 AU 0.9523
1484 6.737 0 BG 0.9523
1481 6.752 0.0149 AU 0.9523
1480 6.755 0 BG 0.9523
1480 6.757 0.4525 AU 0.9523
1477 6.768 0.4516 AU 0.9523
1477 6.768 0 BG 0.9523
1468 6.813 0 AG 0.9523
1467 6.815 0.0018 BU 0.9523
1467 6.816 0 AG 0.9523
1465 6.825 0 AG 0.9523
1465 6.825 0.0861 BU 0.9523
1451 6.893 0 AG 0.9523
1450 6.894 0.0115 BU 0.9523
1450 6.895 0 AG 0.9523
1448 6.907 0 AG 0.9523
1448 6.907 1.024 BU 0.9523
1435 6.969 0.0068 BU 0.9523
1435 6.97 0 AG 0.9523
1435 6.97 2.066 BU 0.9523
1433 6.978 3.291 BU 0.9523
1433 6.978 0 AG 0.9523
1425 7.02 4.171 BU 0.9523
1424 7.022 0 AG 0.9523
1423 7.025 0.246 BU 0.9523
1422 7.034 0 AG 0.9523
1422 7.034 1.541 BU 0.9523
1420 7.041 1.066 AU 0.9523
1420 7.042 0 BG 0.9523
1420 7.043 0.079 AU 0.9523
1419 7.046 0 BG 0.9523
1419 7.046 0.4591 AU 0.9523
1417 7.057 0 AG 0.9523
1417 7.059 0.0066 BU 0.9523
1416 7.06 0 AG 0.9523
1414 7.073 0 AG 0.9523
1414 7.073 0.1074 BU 0.9523
1409 7.099 0 BG 0.9523
1408 7.1 0.0042 AU 0.9523
1408 7.1 0 BG 0.9523
1407 7.108 0 BG 0.9523
1407 7.108 0.0621 AU 0.9523
1399 7.148 0 BG 0.9523
1399 7.148 0.0046 AU 0.9523
1399 7.149 0 BG 0.9523
1398 7.152 0.2119 AU 0.9523
1398 7.155 0 BG 0.9523
1397 7.157 3.955 AU 0.9523
1397 7.158 0 BG 0.9523
1397 7.159 4.077 AU 0.9523
1394 7.173 10.05 AU 0.9523
1394 7.173 0 BG 0.9523
1383 7.231 5.591 BU 0.9523
1383 7.232 0 AG 0.9523
1383 7.232 0.5705 BU 0.9523
1380 7.244 3.974 BU 0.9523
1380 7.244 0 AG 0.9523
1372 7.288 0 BG 0.9523
1372 7.289 0.2663 AU 0.9523
1372 7.289 0 BG 0.9523
1371 7.294 7.474 AU 0.9523
1371 7.296 0 BG 0.9523
1370 7.297 0.228 AU 0.9523
1368 7.308 0 BG 0.9523
1368 7.308 1.842 AU 0.9523
1367 7.314 3.611 AU 0.9523
1367 7.314 0 BG 0.9523
1365 7.325 6.602 AU 0.9523
1365 7.325 0 BG 0.9523
1365 7.326 7.713 AU 0.9523
1363 7.338 15.35 AU 0.9523
1363 7.338 0 BG 0.9523
1358 7.364 0 AG 0.9523
1357 7.367 0.0135 BU 0.9523
1357 7.369 0 AG 0.9523
1354 7.386 0 AG 0.9523
1354 7.386 0.0032 BU 0.9523
1347 7.425 0 AG 0.9523
1346 7.427 0.0026 BU 0.9523
1346 7.429 0 AG 0.9523
1343 7.444 0 AG 0.9523
1343 7.444 1.605 BU 0.9523
1311 7.626 0.0306 AU 0.9523
1311 7.63 0 BG 0.9523
1310 7.633 1.949 AU 0.9523
1307 7.648 3.096 AU 0.9523
1307 7.648 0 BG 0.9523
1306 7.655 0 AG 0.9523
1306 7.657 0.2125 BU 0.9523
1306 7.659 0 AG 0.9523
1304 7.671 0 AG 0.9523
1304 7.671 1.321 BU 0.9523
1301 7.685 0 BG 0.9523
1301 7.687 0.0002 AU 0.9523
1301 7.688 0 BG 0.9523
1299 7.696 0 BG 0.9523
1299 7.696 0.0087 AU 0.9523
1294 7.73 25.02 BU 0.9523
1293 7.731 0 AG 0.9523
1293 7.731 2.886 BU 0.9523
1292 7.74 20.44 BU 0.9523
1292 7.74 0 AG 0.9523
1264 7.909 29.08 BU 0.9523
1264 7.912 0 AG 0.9523
1263 7.916 3.157 BU 0.9523
1262 7.921 0 AG 0.9523
1262 7.921 7.921 BU 0.9523
1243 8.042 0 AG 0.9523
1243 8.045 0.0818 BU 0.9523
1242 8.048 0 AG 0.9523
1241 8.061 1.05 BU 0.9523
1241 8.061 0 AG 0.9523
1230 8.13 47.62 AU 0.9523
1229 8.136 0 BG 0.9523
1228 8.143 5.8 AU 0.9523
1227 8.152 0 BG 0.9523
1227 8.152 10.23 AU 0.9523
1220 8.2 0 BG 0.9523
1219 8.203 0.0061 AU 0.9523
1219 8.206 0 BG 0.9523
1218 8.208 0.605 BU 0.9523
1218 8.21 0 AG 0.9523
1218 8.213 0.1045 AU 0.9523
1218 8.213 0 BG 0.9523
1218 8.213 0.0188 BU 0.9523
1217 8.22 0 AG 0.9523
1217 8.22 0.0209 BU 0.9523
1206 8.29 0 AG 0.9523
1206 8.293 0.0098 BU 0.9523
1206 8.294 0 AG 0.9523
1204 8.306 0 AG 0.9523
1204 8.306 1.609 BU 0.9523
1199 8.343 0.6373 AU 0.9523
1198 8.344 0 BG 0.9523
1198 8.345 0.0277 AU 0.9523
1197 8.353 0 BG 0.9523
1197 8.353 0.5482 AU 0.9523
1196 8.36 0 BG 0.9523
1196 8.362 0.0001 AU 0.9523
1195 8.365 0 BG 0.9523
1195 8.369 0.0131 AU 0.9523
1195 8.369 0 BG 0.9523
1163 8.595 0.0539 AU 0.9523
1163 8.597 0 BG 0.9523
1163 8.598 7.359 AU 0.9523
1161 8.611 8.456 AU 0.9523
1161 8.611 0 BG 0.9523
1151 8.687 0 AG 0.9523
1151 8.692 0.2145 BU 0.9523
1150 8.697 0 AG 0.9523
1149 8.703 1.19 BU 0.9523
1149 8.706 0 AG 0.9523
1148 8.709 33.56 BU 0.9523
1148 8.712 0 AG 0.9523
1147 8.716 5.411 BU 0.9523
1147 8.72 0 AG 0.9523
1147 8.721 2.472 BU 0.9523
1140 8.775 0 BG 0.9523
1139 8.779 0.3336 AU 0.9523
1138 8.784 0 BG 0.9523
1138 8.788 0.3938 AU 0.9523
1138 8.791 0 BG 0.9523
1136 8.804 2.204 AU 0.9523
1135 8.808 0 BG 0.9523
1135 8.811 0.1679 AU 0.9523
1134 8.815 0 BG 0.9523
1134 8.815 0.2597 AU 0.9523
1129 8.86 0 AG 0.9523
1128 8.863 0.0993 BU 0.9523
1128 8.867 0 AG 0.9523
1127 8.869 0.0942 BU 0.9523
1127 8.87 0 AG 0.9523
1097 9.117 0 BG 0.9523
1097 9.117 0 AU 0.9523
1097 9.117 0 BG 0.9523
1096 9.126 0 BG 0.9523
1096 9.126 0.0073 AU 0.9523
1061 9.425 2.204 BU 0.9563
1060 9.43 0 AG 0.9563
1060 9.435 0.2775 BU 0.9563
1059 9.444 0 AG 0.9563
1059 9.444 0.9341 BU 0.9563
1054 9.485 0.1743 AU 0.9563
1054 9.491 0 BG 0.9563
1053 9.497 0.0798 AU 0.9563
1052 9.504 0 BG 0.9563
1052 9.505 0.1672 AU 0.9563
1033 9.684 0 AG 0.9563
1033 9.685 0.0064 BU 0.9563
1033 9.685 0 AG 0.9563
1031 9.698 0 AG 0.9563
1031 9.698 0.104 BU 0.9563
967.1 10.34 0.6748 AU 0.9563
966.6 10.35 0 AG 0.9563
966.6 10.35 0.1937 BU 0.9563
966.3 10.35 0 BG 0.9563
965.5 10.36 0.2961 AU 0.9563
964.5 10.37 0 BG 0.9563
964.4 10.37 0.4357 AU 0.9563
964.2 10.37 0.3737 AU 0.9563
964.2 10.37 0 BG 0.9563
959.2 10.43 0 AG 0.9563
958.8 10.43 1.495 BU 0.9563
957.5 10.44 1.358 AU 0.9563
957.2 10.45 0 AG 0.9563
957 10.45 0 BG 0.9563
955.4 10.47 2.674 AU 0.9563
954.5 10.48 0.1606 BU 0.9563
952.8 10.5 0.9426 BU 0.9563
952.6 10.5 0 BG 0.9563
951.2 10.51 0 AG 0.9563
950.8 10.52 0 BG 0.9563
950.1 10.53 0 AG 0.9563
949.2 10.53 4.432 AU 0.9563
948.1 10.55 3.254 AU 0.9563
947.4 10.56 11.33 BU 0.9563
945.4 10.58 0 BG 0.9563
943.9 10.59 0 AG 0.9563
943.8 10.59 5.319 BU 0.9563
942.6 10.61 0.0009 AU 0.9563
942.5 10.61 0 BG 0.9563
936.3 10.68 0 AG 0.9563
935.2 10.69 0.278 BU 0.9563
935.2 10.69 0.1814 AU 0.9563
934.1 10.71 0 BG 0.9563
933.6 10.71 0 AG 0.9563
932.5 10.72 2.242 AU 0.9563
908.1 11.01 8.462 BU 0.9563
908.1 11.01 0 AG 0.9563
908 11.01 0.5749 BU 0.9563
907.6 11.02 4.513 BU 0.9563
907.6 11.02 0 AG 0.9563
897.8 11.14 0 AG 0.9563
896.8 11.15 0.165 BU 0.9563
895.7 11.16 0 AG 0.9563
894.7 11.18 0.325 BU 0.9563
894.5 11.18 0 AG 0.9563
884.4 11.31 0 AG 0.9563
884.4 11.31 121.3 BU 0.9563
880.1 11.36 0 BG 0.9563
879.4 11.37 0.0048 AU 0.9563
878.6 11.38 0 BG 0.9563
878.4 11.38 25.25 BU 0.9563
878.4 11.38 0 AG 0.9563
877.8 11.39 0.001 AU 0.9563
877.7 11.39 0 BG 0.9563
875.8 11.42 44.35 BU 0.9563
872.7 11.46 0 AG 0.9563
872.4 11.46 0 AG 0.9563
868.6 11.51 479.7 BU 0.9563
868.4 11.52 198.3 BU 0.9563
867.2 11.53 0 BG 0.9563
866.8 11.54 0.0053 AU 0.9563
866.4 11.54 0 BG 0.9563
865.7 11.55 0.0097 AU 0.9563
865.6 11.55 0 BG 0.9563
864.7 11.56 0 AG 0.9563
844.4 11.84 0 BG 0.9563
844.1 11.85 19.75 AU 0.9563
839.9 11.91 0 BG 0.9563
835.8 11.96 6.631 AU 0.9563
834.2 11.99 72.25 BU 0.9563
834.1 11.99 0 AG 0.9563
831.6 12.03 0 BG 0.9563
829.3 12.06 28.16 BU 0.9563
826 12.11 0 AG 0.9563
822.4 12.16 242.3 BU 0.9563
812.7 12.3 0.4737 AU 0.9563
812.5 12.31 0 BG 0.9563
808.5 12.37 0.632 AU 0.9563
805.2 12.42 0 BG 0.9563
802 12.47 11.32 AU 0.9563
797.5 12.54 0 AG 0.9563
797.5 12.54 3.235 BU 0.9563
792.5 12.62 0 AG 0.9563
789.9 12.66 0.3347 BU 0.9563
787.6 12.7 0 AG 0.9563
782.5 12.78 0 BG 0.9563
782.4 12.78 0.0043 AU 0.9563
778.9 12.84 0 BG 0.9563
778.7 12.84 0.1834 AU 0.9563
777.4 12.86 0 BG 0.9563
776.7 12.87 6.89 AU 0.9563
776.4 12.88 1.576 AU 0.9563
776.3 12.88 0 BG 0.9563
775.3 12.9 3.076 AU 0.9563
775.1 12.9 0 BG 0.9563
774.4 12.91 2.221 BU 0.9563
774.3 12.91 0 AU 0.9563
773.9 12.92 0 AG 0.9563
773.7 12.92 0.0004 AU 0.9563
773.3 12.93 0.0445 BU 0.9563
773.3 12.93 0 BG 0.9563
772.9 12.94 0 AG 0.9563
772.8 12.94 0.3289 BU 0.9563
772.3 12.95 0.1548 AU 0.9563
772.2 12.95 0.2104 BU 0.9563
772.2 12.95 0 AG 0.9563
770.7 12.98 0 BG 0.9563
764.5 13.08 3.625 BU 0.9563
764.1 13.09 0 AG 0.9563
762.6 13.11 4.741 BU 0.9563
760.7 13.15 0 AG 0.9563
760.4 13.15 0 AG 0.9563
759 13.18 0.7986 BU 0.9563
758.6 13.18 21.83 BU 0.9563
758.4 13.19 0 AG 0.9563
757 13.21 0.0587 BU 0.9563
756.9 13.21 0 AG 0.9563
756.1 13.23 0.0677 BU 0.9563
756.1 13.23 0 AG 0.9563
755.9 13.23 0 AG 0.9563
752.2 13.29 2.471 BU 0.9563
752.1 13.3 0 AG 0.9563
748.6 13.36 0.9745 BU 0.9563
745.8 13.41 0 AG 0.9563
742.9 13.46 16.72 BU 0.9563
729.7 13.7 0 BG 0.9563
729.5 13.71 0.4209 AU 0.9563
727.5 13.75 0 BG 0.9563
725.2 13.79 0.1882 AU 0.9563
723.3 13.83 0 BG 0.9563
718.8 13.91 0 AG 0.9563
718.8 13.91 1.729 BU 0.9563
715.7 13.97 0 AG 0.9563
714.2 14 0.2049 BU 0.9563
713.2 14.02 0 AG 0.9563
704.1 14.2 3.143 BU 0.9563
704 14.2 0 AG 0.9563
703.9 14.21 0.2129 BU 0.9563
703.4 14.22 2.05 BU 0.9563
703.4 14.22 0 AG 0.9563
703.1 14.22 0 BG 0.9563
703 14.22 0.0008 AU 0.9563
702.9 14.23 0 BG 0.9563
702 14.24 0.0218 AU 0.9563
702 14.24 0 BG 0.9563
665.4 15.03 0.9722 AU 0.9563
664.6 15.05 0 BG 0.9563
663.8 15.07 0.0038 AU 0.9563
663 15.08 0 BG 0.9563
662.9 15.09 0.0472 AU 0.9563
656.1 15.24 0.0667 BU 0.9563
656 15.25 0 AG 0.9563
655.8 15.25 0.008 BU 0.9563
655.6 15.25 0 AG 0.9563
655.6 15.25 0.0115 BU 0.9563
645.7 15.49 0.1181 AU 0.9563
645.7 15.49 0 BG 0.9563
644.5 15.52 0.0995 AU 0.9563
643.6 15.54 0 BG 0.9563
642.8 15.56 2.536 AU 0.9563
640.2 15.62 0 BG 0.9563
640 15.62 0.0195 AU 0.9563
639.9 15.63 0 BG 0.9563
639.7 15.63 0.027 AU 0.9563
639.7 15.63 0 BG 0.9563
638.8 15.65 0 AG 0.9563
638.8 15.65 1.992 BU 0.9563
637 15.7 0 AG 0.9563
636.8 15.7 0.104 BU 0.9563
636.7 15.7 0 AG 0.9563
627.7 15.93 0.8018 BU 0.9563
626.3 15.97 0 AG 0.9563
624.6 16.01 7.449 BU 0.9563
622.5 16.06 0 AG 0.9563
620.8 16.11 123.2 BU 0.9563
612.6 16.32 0.0003 AU 0.9563
611.3 16.36 0 BG 0.9563
609.8 16.4 0.0005 AU 0.9563
608.3 16.44 0 BG 0.9563
607.5 16.46 0.0776 AU 0.9563
575.9 17.36 0 AG 0.9563
575.5 17.38 2.719 BU 0.9563
575.5 17.38 0.1609 BU 0.9563
575.1 17.39 0 AG 0.9563
575 17.39 0 AG 0.9563
574.8 17.4 0.3848 BU 0.9563
574.6 17.4 0.1056 BU 0.9563
574.5 17.41 0 AG 0.9563
574.1 17.42 0 AG 0.9563
574.1 17.42 0.518 BU 0.9563
562.1 17.79 0 BG 0.9563
560.7 17.84 1.304 AU 0.9563
559 17.89 0 BG 0.9563
557.3 17.94 2.707 AU 0.9563
557.2 17.95 0 AG 0.9563
555.9 17.99 0.1296 BU 0.9563
555.8 17.99 0 BG 0.9563
554.6 18.03 0 AG 0.9563
553.5 18.07 0.4307 BU 0.9563
553 18.08 0 AG 0.9563
540.1 18.51 0.9541 BU 0.9563
539.5 18.54 0 AG 0.9563
538.5 18.57 5.162 BU 0.9563
537.3 18.61 0 AG 0.9563
536.2 18.65 57.43 BU 0.9563
536.2 18.65 0.0107 AU 0.9563
536.1 18.65 0 BG 0.9563
536 18.66 0 AU 0.9563
535.9 18.66 0 BG 0.9563
535.8 18.66 0.0002 AU 0.9563
535.1 18.69 0 BG 0.9563
535.1 18.69 0 BG 0.9563
535 18.69 0 AU 0.9563
534.5 18.71 0 BG 0.9563
534.5 18.71 0.0006 AU 0.9563
525.9 19.02 0 BG 0.9563
523.7 19.09 0.0014 AU 0.9563
521.2 19.19 0 BG 0.9563
519.1 19.26 0.0018 AU 0.9563
518.1 19.3 0 BG 0.9563
497 20.12 0 AG 0.9563
497 20.12 0.0833 BU 0.9563
496 20.16 0 AG 0.9563
495.2 20.19 0.0288 BU 0.9563
494.7 20.22 0 AG 0.9563
487.3 20.52 0.075 BU 0.9563
487 20.53 0 AG 0.9563
486.8 20.54 0.0079 BU 0.9563
486.4 20.56 0 AG 0.9563
486.4 20.56 0.0174 BU 0.9563
474 21.1 0 BG 0.9563
473.7 21.11 0.0241 AU 0.9563
473.5 21.12 0 BG 0.9563
473.2 21.13 0.0874 AU 0.9563
473.2 21.13 0 BG 0.9563
470.3 21.26 0 AU 0.9563
469.9 21.28 0 BG 0.9563
469.6 21.3 0.0009 AU 0.9563
469.1 21.32 0 BG 0.9563
468.9 21.33 0.0004 AU 0.9563
445.2 22.46 0 AG 0.9563
445.1 22.47 0 AG 0.9563
445.1 22.47 0.0052 BU 0.9563
444.5 22.5 0 AG 0.9563
444.5 22.5 0.2585 BU 0.9563
431.7 23.17 0.0071 BU 0.9563
429.5 23.28 0 AG 0.9563
426.8 23.43 0.0327 BU 0.9563
424.3 23.57 0 AG 0.9563
423.4 23.62 3.543 AU 0.9563
423.2 23.63 0 BG 0.9563
423 23.64 0.6519 AU 0.9563
422.9 23.65 0 BG 0.9563
422.8 23.65 0.2553 AU 0.9563
422.8 23.65 0.1491 BU 0.9563
409.2 24.44 0 AG 0.9563
409.1 24.44 0.0071 BU 0.9563
409.1 24.44 0 AG 0.9563
408.3 24.49 0 AG 0.9563
408.3 24.49 0.0036 BU 0.9563
389.7 25.66 3.917 AU 0.9563
389.6 25.67 0 BG 0.9563
389.5 25.68 0.2176 AU 0.9563
389 25.7 2.807 AU 0.9563
389 25.7 0 BG 0.9563
359.2 27.84 0.0301 BU 0.9563
354 28.25 0 AG 0.9563
350.1 28.57 0 AG 0.9563
349.9 28.58 0.2348 BU 0.9563
349.3 28.63 0 AG 0.9563
348.1 28.72 5.278 BU 0.9563
348 28.73 0.0116 AU 0.9563
344.6 29.02 0 AG 0.9563
344.5 29.03 0.2486 BU 0.9563
344.4 29.04 0 BG 0.9563
342.1 29.23 0 AG 0.9563
341.5 29.28 29.62 BU 0.9563
340.5 29.37 0.6264 AU 0.9563
338.9 29.51 0 BG 0.9563
335.3 29.83 0.4938 AU 0.9563
334.9 29.86 0 BG 0.9563
333.8 29.96 0.178 AU 0.9563
328.9 30.41 0 BG 0.9563
324.4 30.83 0.0025 AU 0.9563
322.9 30.97 0 BG 0.9563
318.6 31.38 0 AG 0.9563
318.4 31.41 0.0043 BU 0.9563
318.1 31.43 0 AG 0.9563
317.8 31.47 0 AG 0.9563
317.8 31.47 0.436 BU 0.9563
312 32.05 0 BG 0.9563
311.9 32.07 0.0005 AU 0.9563
311.8 32.07 0 BG 0.9563
311.3 32.12 0 BG 0.9563
311.3 32.12 0.0027 AU 0.9563
287 34.84 0 AG 0.9563
285.7 35 0.0477 BU 0.9563
284.2 35.18 0 AG 0.9563
275.7 36.28 0.3098 BU 0.9563
275.5 36.29 0 AG 0.9563
274.8 36.39 0.7563 BU 0.9563
274.5 36.43 0 AG 0.9563
274.4 36.44 1.198 BU 0.9563
273.9 36.51 6.68 BU 0.9563
273.9 36.51 0 AG 0.9563
272 36.77 0.0012 AU 0.9563
270 37.03 0 BG 0.9563
267.6 37.38 0.0651 AU 0.9563
261.5 38.24 0 BG 0.9563
261.4 38.26 0.0476 AU 0.9563
237 42.19 0.0014 BU 0.9563
231.6 43.18 0 BG 0.9563
230.8 43.33 0 AG 0.9563
223.5 44.74 0.0463 BU 0.9563
221.8 45.08 0.0298 AU 0.9563
217 46.09 0 AG 0.9563
215.3 46.44 0.1259 BU 0.9563
211.8 47.22 0 BG 0.9563
201.4 49.64 0.5614 AU 0.9563
200.4 49.9 0 BG 0.9563
192.4 51.97 0 AG 0.9563
182.8 54.71 0.0002 BU 0.9563
171.1 58.45 0 AG 0.9563
169.7 58.93 0 BG 0.9563
166.7 60.01 0.0669 BU 0.9563
160.9 62.14 0.0047 AU 0.9563
160.3 62.36 0.0094 BU 0.9563
157.6 63.46 0 AG 0.9563
155.8 64.2 0 AG 0.9563
150.2 66.56 0 BG 0.9563
146.6 68.21 1.579 BU 0.9563
143.1 69.86 1.942 BU 0.9563
140.1 71.36 0.0084 AU 0.9563
139.1 71.9 0 BG 0.9563
135.3 73.93 0 BG 0.9563
135.1 74.01 0.0001 AU 0.9563
133.2 75.09 0 AG 0.9563
132.6 75.43 0.5738 BU 0.9563
130.1 76.87 8.817 BU 0.9563
126.7 78.95 0 AG 0.9563
117.8 84.87 0.0018 AU 0.9563
117.1 85.36 0 BG 0.9563
116.4 85.93 0 AG 0.9563
113.8 87.84 0 AG 0.9563
103.6 96.5 0.0009 BU 0.9563
94.95 105.3 0.0166 AU 0.9563
94.95 105.3 0.3831 BU 0.9563
93.24 107.3 0 BG 0.9563
87.94 113.7 0.0917 BU 0.9563
78.96 126.6 0 AG 0.9563
77.84 128.5 0.0635 AU 0.9563
72.47 138 0 AG 0.9563
67.47 148.2 0 BG 0.9563
66.83 149.6 4.081 BU 0.9563
59.76 167.3 0 AG 0.9563
50.46 198.2 0.123 BU 0.9563
45.27 220.9 0.8364 BU 0.9563
40.64 246.1 0.0035 AU 0.9563
39.63 252.3 0 AG 0.9563
30.83 324.3 0 BG 0.9563
28.22 354.4 0 AG 0.9563
26.38 379.1 0.0002 AU 0.9563
22.63 441.8 0 AU 0.9563
22.07 453.2 0 BG 0.9563
21.3 469.6 0.2454 BU 0.9563
19.1 523.5 0 BG 0.9563
16.08 621.8 0 BG 0.9563
16.07 622.5 0.001 AU 0.9563
9.747 1026 0.0003 AU 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


556 species present in version 1.00 of the theoretical database (Dec 2, 2008)