You need a browser with JavaScript support in order to view the molecule in 3D
uid 4181
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3144 3.181 26.42 A 0.9595
3121 3.204 103.5 A 0.9595
3121 3.204 316.7 B 0.9595
3121 3.204 63.43 A 0.9595
3120 3.205 3.267 B 0.9595
3117 3.208 67.3 A 0.9595
3117 3.208 10.55 B 0.9595
3116 3.21 32.4 A 0.9595
3116 3.21 13.98 B 0.9595
3113 3.212 1.073 A 0.9595
3112 3.214 4.66 B 0.9595
3109 3.216 1.304 A 0.9595
3109 3.216 8.38 B 0.9595
3103 3.222 5.875 B 0.9595
3101 3.225 0.3746 A 0.9595
3100 3.226 1.785 B 0.9595
3100 3.226 16.94 A 0.9595
3098 3.228 1.21 A 0.9595
3097 3.229 0.7455 B 0.9595
3095 3.231 1.497 B 0.9595
3094 3.232 4.9 A 0.9595
3091 3.236 0.3034 A 0.9595
3091 3.236 2.335 B 0.9595
3088 3.239 0.5572 A 0.9595
3087 3.24 4.25 B 0.9595
3083 3.243 12.81 A 0.9595
3083 3.243 0.1364 B 0.9595
3066 3.262 38.51 B 0.9595
3066 3.262 71.48 A 0.9595
3065 3.263 72.5 A 0.9595
3065 3.263 56.46 B 0.9595
3065 3.263 0.0076 A 0.9595
3064 3.263 15.98 B 0.9595
3064 3.264 2.8 A 0.9595
1590 6.291 0.5497 A 0.9523
1589 6.291 0.0919 B 0.9523
1584 6.312 2.844 A 0.9523
1584 6.315 0.175 B 0.9523
1583 6.318 1.826 B 0.9523
1580 6.328 1.749 A 0.9523
1579 6.335 0.0637 B 0.9523
1579 6.335 1.566 A 0.9523
1578 6.337 0.4719 A 0.9523
1578 6.339 23.75 B 0.9523
1576 6.345 9.768 B 0.9523
1576 6.346 22.68 A 0.9523
1574 6.353 29.67 A 0.9523
1573 6.355 27.02 B 0.9523
1573 6.357 5.798 A 0.9523
1571 6.367 5.01 B 0.9523
1570 6.371 0.3668 A 0.9523
1569 6.373 0.0285 B 0.9523
1568 6.378 0.1569 A 0.9523
1565 6.39 1.984 A 0.9523
1565 6.39 1.076 B 0.9523
1561 6.405 0.219 A 0.9523
1560 6.409 0.1682 B 0.9523
1560 6.411 0.142 A 0.9523
1557 6.424 1.293 A 0.9523
1556 6.427 2.565 B 0.9523
1546 6.47 0.2926 B 0.9523
1545 6.473 2.01 A 0.9523
1544 6.476 0.5302 B 0.9523
1544 6.477 1.581 A 0.9523
1539 6.499 0.0219 B 0.9523
1535 6.514 0.8184 B 0.9523
1535 6.515 0.1845 A 0.9523
1530 6.538 0.4304 B 0.9523
1524 6.562 1.12 B 0.9523
1519 6.583 3.967 A 0.9523
1517 6.593 0.0077 A 0.9523
1516 6.595 0.7168 B 0.9523
1508 6.631 1.453 A 0.9523
1501 6.661 0.0109 A 0.9523
1499 6.67 0.6133 B 0.9523
1497 6.678 1.812 B 0.9523
1495 6.687 3.166 A 0.9523
1494 6.696 9.046 A 0.9523
1491 6.708 1.721 B 0.9523
1490 6.713 1.645 A 0.9523
1487 6.723 0.5534 B 0.9523
1486 6.728 0.0984 A 0.9523
1485 6.735 3.647 B 0.9523
1470 6.804 6.54 A 0.9523
1469 6.809 16.71 B 0.9523
1465 6.828 0.2846 B 0.9523
1463 6.837 1.63 B 0.9523
1460 6.849 2.206 A 0.9523
1458 6.856 1.136 B 0.9523
1455 6.874 0.4425 A 0.9523
1453 6.883 0.9548 B 0.9523
1450 6.897 0.0033 B 0.9523
1448 6.907 0.6143 A 0.9523
1442 6.933 15.5 A 0.9523
1441 6.941 0.8707 B 0.9523
1440 6.943 0.7728 A 0.9523
1432 6.982 2.544 A 0.9523
1431 6.988 0.0707 B 0.9523
1430 6.991 11.69 A 0.9523
1426 7.013 9.129 B 0.9523
1425 7.017 0.5623 A 0.9523
1424 7.024 7.534 B 0.9523
1423 7.026 16.69 A 0.9523
1423 7.03 10.15 A 0.9523
1413 7.079 7.568 A 0.9523
1405 7.119 25.41 B 0.9523
1404 7.125 0.3642 B 0.9523
1400 7.144 0.6354 A 0.9523
1397 7.157 0.3691 B 0.9523
1397 7.161 3.848 B 0.9523
1396 7.161 5.108 A 0.9523
1390 7.195 1.77 A 0.9523
1386 7.215 0.2062 B 0.9523
1382 7.233 10.82 A 0.9523
1381 7.242 4.686 B 0.9523
1379 7.249 1.694 B 0.9523
1378 7.259 8.788 B 0.9523
1377 7.261 1.958 A 0.9523
1375 7.272 3.604 B 0.9523
1375 7.273 0.0139 A 0.9523
1373 7.284 1.63 A 0.9523
1370 7.298 0.7003 B 0.9523
1364 7.329 2.719 A 0.9523
1364 7.329 1.158 B 0.9523
1363 7.336 0.0226 B 0.9523
1358 7.362 0.5687 A 0.9523
1357 7.371 0.1435 B 0.9523
1355 7.378 0.1064 A 0.9523
1351 7.4 0.4731 B 0.9523
1349 7.412 0.103 B 0.9523
1349 7.413 0.3983 A 0.9523
1347 7.424 0.3485 B 0.9523
1346 7.429 0.7685 B 0.9523
1345 7.433 1.056 A 0.9523
1343 7.445 0.0954 B 0.9523
1343 7.447 0.0173 A 0.9523
1341 7.46 3.93 A 0.9523
1339 7.47 1.277 B 0.9523
1338 7.475 0.2561 B 0.9523
1337 7.479 0.6527 A 0.9523
1334 7.498 1.165 A 0.9523
1331 7.513 0.6087 B 0.9523
1329 7.525 0.29 B 0.9523
1329 7.526 1.85 A 0.9523
1325 7.546 1.03 B 0.9523
1324 7.55 0.2962 B 0.9523
1324 7.55 0.1726 A 0.9523
1322 7.564 0.6364 A 0.9523
1322 7.564 4.042 B 0.9523
1320 7.576 9.797 B 0.9523
1317 7.591 3.277 A 0.9523
1316 7.597 0.1662 B 0.9523
1315 7.606 13.03 A 0.9523
1310 7.631 3.354 A 0.9523
1307 7.649 0.8365 A 0.9523
1307 7.651 6.118 A 0.9523
1304 7.671 3.608 A 0.9523
1303 7.676 11.4 B 0.9523
1301 7.688 0.8148 B 0.9523
1299 7.696 47.55 A 0.9523
1298 7.706 0.0298 B 0.9523
1295 7.721 1.317 A 0.9523
1292 7.74 20.99 B 0.9523
1288 7.764 10.76 A 0.9523
1286 7.774 39.77 B 0.9523
1284 7.788 10.04 A 0.9523
1279 7.821 23.07 B 0.9523
1277 7.83 3.968 A 0.9523
1275 7.843 5.695 B 0.9523
1271 7.866 6.595 A 0.9523
1269 7.883 1.722 B 0.9523
1268 7.887 0.0249 A 0.9523
1267 7.89 2.537 B 0.9523
1264 7.912 0.5787 A 0.9523
1255 7.966 10.11 B 0.9523
1255 7.971 12.29 A 0.9523
1246 8.023 1.611 A 0.9523
1243 8.045 0.1177 B 0.9523
1239 8.069 0.4919 A 0.9523
1238 8.076 5.185 B 0.9523
1235 8.1 0.3246 B 0.9523
1234 8.103 0.0355 A 0.9523
1234 8.106 0.0093 A 0.9523
1228 8.143 0.4171 A 0.9523
1227 8.149 0.0189 B 0.9523
1220 8.196 0.2271 B 0.9523
1215 8.228 1.387 B 0.9523
1215 8.228 0.1476 A 0.9523
1210 8.267 0.3169 A 0.9523
1208 8.279 0.0375 B 0.9523
1203 8.313 0.0337 B 0.9523
1203 8.313 1.234 A 0.9523
1198 8.346 0.1041 B 0.9523
1194 8.375 0.4637 B 0.9523
1191 8.397 0.0553 B 0.9523
1188 8.42 0.0138 B 0.9523
1186 8.434 0.0076 A 0.9523
1182 8.463 2.88 A 0.9523
1180 8.476 1.011 B 0.9523
1169 8.554 3.818 B 0.9523
1165 8.582 7.431 A 0.9523
1164 8.592 0.3055 B 0.9523
1159 8.63 0.1662 A 0.9523
1154 8.666 18.97 A 0.9523
1151 8.691 19.43 B 0.9523
1149 8.702 2.752 B 0.9523
1146 8.729 18.71 A 0.9523
1129 8.86 3.765 A 0.9523
1127 8.876 2.329 B 0.9523
1123 8.904 0.3825 B 0.9523
1120 8.932 0.0161 A 0.9523
1113 8.985 1.677 A 0.9523
1110 9.009 0.0055 A 0.9523
1106 9.039 0.1377 B 0.9523
1104 9.057 3.47 A 0.9523
1099 9.099 1.112 B 0.9523
1099 9.099 1.136 A 0.9523
1098 9.109 0.6898 A 0.9523
1094 9.14 5.11 B 0.9523
1093 9.147 0.1261 A 0.9523
1090 9.176 3.725 B 0.9523
1085 9.213 10.95 A 0.9523
1062 9.412 0.0846 B 0.9563
1060 9.43 0.1082 B 0.9563
1057 9.457 0.1314 B 0.9563
1057 9.459 1.331 A 0.9563
1055 9.481 0.0025 A 0.9563
1024 9.764 0.0624 A 0.9563
1022 9.783 0.1698 B 0.9563
1005 9.949 0.0481 A 0.9563
999.8 10 0.1644 A 0.9563
999.2 10.01 0.7808 A 0.9563
994.8 10.05 0.0763 A 0.9563
979.5 10.21 0.7699 B 0.9563
972.6 10.28 1.275 B 0.9563
972.3 10.28 0.0189 A 0.9563
971.8 10.29 0.0136 B 0.9563
970.8 10.3 0.0081 A 0.9563
969.4 10.32 0.662 B 0.9563
966.5 10.35 0.1148 B 0.9563
965.8 10.35 0.0133 A 0.9563
965.6 10.36 0.9545 B 0.9563
964 10.37 0.2285 B 0.9563
963 10.38 0.0008 A 0.9563
953 10.49 0.0591 B 0.9563
951 10.51 0.0125 A 0.9563
951 10.52 0.0607 B 0.9563
943.9 10.59 0.0598 A 0.9563
941.6 10.62 0.0371 B 0.9563
936.8 10.67 0.4733 B 0.9563
936.7 10.68 0.0125 A 0.9563
932.7 10.72 0.0241 B 0.9563
926.1 10.8 0.9803 A 0.9563
919.7 10.87 0.6344 B 0.9563
917.8 10.9 2.037 A 0.9563
911.7 10.97 0.0126 B 0.9563
901.9 11.09 0.1191 A 0.9563
897.3 11.14 0.4485 B 0.9563
893.2 11.2 0.5562 B 0.9563
890.7 11.23 0.0072 A 0.9563
886.8 11.28 0.6966 B 0.9563
884.7 11.3 0.0566 A 0.9563
883.9 11.31 0.0238 B 0.9563
883.3 11.32 3.882 A 0.9563
882 11.34 0.2809 A 0.9563
881.6 11.34 0.4898 B 0.9563
879.7 11.37 0.1837 A 0.9563
861.8 11.6 1.407 A 0.9563
860.4 11.62 9.424 B 0.9563
857.9 11.66 1.034 B 0.9563
849.4 11.77 4.397 A 0.9563
839.4 11.91 1.441 B 0.9563
838 11.93 2.206 B 0.9563
835.4 11.97 0.4418 A 0.9563
831.7 12.02 0.0188 A 0.9563
827.2 12.09 9.083 B 0.9563
826.3 12.1 0.0095 A 0.9563
826.1 12.11 0.0709 B 0.9563
824.6 12.13 8.992 B 0.9563
824.1 12.13 0.0002 A 0.9563
819.4 12.2 0.0668 B 0.9563
817.8 12.23 0.0151 A 0.9563
816.7 12.25 4.608 A 0.9563
811.9 12.32 0.0314 A 0.9563
808.9 12.36 11.65 B 0.9563
807.1 12.39 3.956 B 0.9563
804.6 12.43 0.0393 A 0.9563
803.2 12.45 0.5258 B 0.9563
803.2 12.45 0.2797 A 0.9563
793.6 12.6 37.66 B 0.9563
790.4 12.65 0.1946 A 0.9563
790 12.66 1.931 A 0.9563
789.4 12.67 50.91 B 0.9563
787.9 12.69 290.6 B 0.9563
784.6 12.75 0.9154 A 0.9563
779.5 12.83 0.3064 B 0.9563
778.8 12.84 1.8 B 0.9563
778.6 12.84 0.006 A 0.9563
777.4 12.86 0.3154 A 0.9563
765.9 13.06 0.4675 A 0.9563
765.6 13.06 1.233 B 0.9563
762 13.12 0.0176 A 0.9563
761.2 13.14 0.0276 A 0.9563
760 13.16 2.331 B 0.9563
753.6 13.27 0.1504 B 0.9563
753.2 13.28 0.4517 A 0.9563
752.6 13.29 20.43 B 0.9563
749.8 13.34 0.1652 A 0.9563
748.3 13.36 1.019 B 0.9563
747.6 13.38 3.828 B 0.9563
746.7 13.39 0.1325 A 0.9563
744.3 13.44 0.0062 A 0.9563
744.2 13.44 4.357 B 0.9563
741.4 13.49 1.209 A 0.9563
740.4 13.51 0.9116 B 0.9563
739.8 13.52 0.3146 B 0.9563
737 13.57 22.98 B 0.9563
736.3 13.58 0.0095 A 0.9563
733.1 13.64 0.6331 B 0.9563
730.2 13.7 2.858 B 0.9563
727.5 13.75 0.2452 A 0.9563
725.3 13.79 3.015 B 0.9563
719.3 13.9 4.375 B 0.9563
717.7 13.93 0.1777 B 0.9563
717.2 13.94 0.0632 B 0.9563
713.9 14.01 0.1367 A 0.9563
711.3 14.06 0.3818 A 0.9563
710.2 14.08 0.5636 B 0.9563
708.7 14.11 1.184 B 0.9563
708.7 14.11 0.025 A 0.9563
707.2 14.14 0.4185 A 0.9563
706.7 14.15 0.4448 B 0.9563
706.2 14.16 0.035 A 0.9563
698.1 14.32 2.481 B 0.9563
696.6 14.36 0.0121 A 0.9563
695.9 14.37 0.0165 B 0.9563
694.9 14.39 2.513 A 0.9563
686.5 14.57 1.367 A 0.9563
683.7 14.63 0.0743 A 0.9563
682 14.66 0.0019 A 0.9563
681.8 14.67 0.0881 B 0.9563
680.9 14.69 0.4218 B 0.9563
677.8 14.75 0.2823 A 0.9563
677.4 14.76 0.3786 B 0.9563
670.7 14.91 0.0014 A 0.9563
670 14.92 0.2398 B 0.9563
668.6 14.96 0.6428 B 0.9563
665.3 15.03 0.431 A 0.9563
664.9 15.04 0.1661 B 0.9563
660.9 15.13 0.1227 A 0.9563
660 15.15 0.8053 B 0.9563
657.3 15.21 3.861 B 0.9563
655.4 15.26 0.1667 A 0.9563
644.4 15.52 0.6 B 0.9563
641 15.6 0.0189 A 0.9563
638.4 15.66 0.1954 B 0.9563
629.4 15.89 0.9589 B 0.9563
628.1 15.92 0.2908 B 0.9563
625.4 15.99 0.1401 B 0.9563
624.1 16.02 0.0096 A 0.9563
622.9 16.05 0.1283 B 0.9563
622.5 16.06 0.8635 A 0.9563
619.3 16.15 0.1639 A 0.9563
615.6 16.24 0.0106 A 0.9563
612.2 16.33 0.0872 A 0.9563
611.7 16.35 0.3297 B 0.9563
609.9 16.4 0.0039 A 0.9563
608.6 16.43 3.934 A 0.9563
608 16.45 0.0489 B 0.9563
606.4 16.49 2.509 A 0.9563
603.6 16.57 0.185 B 0.9563
602.5 16.6 3.172 A 0.9563
602.4 16.6 0.2047 B 0.9563
602.1 16.61 0.5996 A 0.9563
598.9 16.7 0.0496 B 0.9563
592 16.89 2.58 B 0.9563
591.4 16.91 1.548 A 0.9563
588.8 16.98 0.2589 B 0.9563
586.5 17.05 0.5974 A 0.9563
582.3 17.17 0.6329 B 0.9563
581.2 17.21 0.2018 A 0.9563
581 17.21 0.265 B 0.9563
580 17.24 0.1359 A 0.9563
569.9 17.55 1.217 B 0.9563
567.7 17.62 0.2051 B 0.9563
564.4 17.72 0.0528 B 0.9563
559.7 17.87 0.0337 A 0.9563
557.1 17.95 0.0437 B 0.9563
556.6 17.96 0.0136 A 0.9563
552.8 18.09 0.0416 A 0.9563
550.1 18.18 0.4818 B 0.9563
548.8 18.22 0.0213 A 0.9563
545.8 18.32 0.0002 A 0.9563
543.3 18.41 1.421 B 0.9563
541.8 18.46 0.0014 A 0.9563
540.5 18.5 0.1329 B 0.9563
536.6 18.63 2.39 B 0.9563
525.7 19.02 1.924 A 0.9563
525.6 19.03 2.156 B 0.9563
521.6 19.17 0.1631 B 0.9563
521.6 19.17 0.1704 A 0.9563
518.5 19.29 0.1352 B 0.9563
517.1 19.34 0.0112 A 0.9563
512 19.53 0.8482 B 0.9563
509.3 19.63 0.1583 A 0.9563
505 19.8 1.853 A 0.9563
503.9 19.85 1.096 B 0.9563
495 20.2 0.2316 B 0.9563
491.8 20.33 0.0001 A 0.9563
487.8 20.5 1.345 A 0.9563
483.1 20.7 0.3162 B 0.9563
481.5 20.77 0.0533 B 0.9563
479.8 20.84 0.0336 A 0.9563
476 21.01 0.0958 B 0.9563
468.4 21.35 0.8019 B 0.9563
462.9 21.6 0.0456 A 0.9563
452 22.13 0.2324 A 0.9563
444.6 22.49 0.0034 A 0.9563
441.5 22.65 0.0078 B 0.9563
434.4 23.02 0.0028 A 0.9563
432.2 23.14 0.0732 A 0.9563
431.9 23.16 0.0051 B 0.9563
431.7 23.16 0.0959 A 0.9563
430.6 23.22 0.029 B 0.9563
428.4 23.34 0.0215 B 0.9563
421.9 23.7 0.6808 B 0.9563
412.4 24.25 0.0337 A 0.9563
411 24.33 0.0701 B 0.9563
409.8 24.4 0.2949 A 0.9563
409.2 24.44 0.4308 B 0.9563
405.4 24.66 0.0514 A 0.9563
403.4 24.79 0.1114 B 0.9563
399 25.06 0.0373 A 0.9563
386.7 25.86 1.63 B 0.9563
383.7 26.06 1.044 B 0.9563
377.8 26.47 0.0243 A 0.9563
375.3 26.64 0.0271 B 0.9563
373.8 26.75 0.0007 A 0.9563
370.9 26.96 0.0984 B 0.9563
364 27.48 0.266 A 0.9563
361.6 27.66 0.3015 B 0.9563
360.6 27.73 0.003 A 0.9563
360 27.78 0.0598 B 0.9563
347.6 28.77 0.042 B 0.9563
342.1 29.23 2.289 A 0.9563
339.9 29.42 0.0238 B 0.9563
330.2 30.28 0.1243 A 0.9563
326.1 30.67 0.0008 A 0.9563
324.5 30.82 0.228 B 0.9563
321.4 31.11 0.0025 A 0.9563
320.3 31.22 0.1554 B 0.9563
319.3 31.32 0.8062 B 0.9563
317.3 31.52 0.0001 A 0.9563
313.7 31.88 0.2606 B 0.9563
310.5 32.2 0.1474 B 0.9563
309.5 32.31 0.0001 A 0.9563
305 32.79 0 A 0.9563
304.9 32.8 1.071 B 0.9563
291.3 34.33 0.3073 A 0.9563
288.1 34.71 0.0003 A 0.9563
268.3 37.28 0.0786 B 0.9563
266.9 37.46 0.0943 B 0.9563
261.4 38.25 0.0306 A 0.9563
259.8 38.48 0.084 B 0.9563
255.2 39.18 1.021 B 0.9563
249.3 40.12 0.146 B 0.9563
249.2 40.13 0.0134 A 0.9563
247.6 40.39 0.5225 B 0.9563
240.4 41.59 1.56 B 0.9563
232.6 42.98 0.0006 A 0.9563
226 44.26 0.0542 B 0.9563
215.3 46.44 0.0012 A 0.9563
201.6 49.61 0.2425 A 0.9563
200.4 49.89 0.3936 B 0.9563
196.4 50.93 0.0005 A 0.9563
190.9 52.39 0.0983 A 0.9563
184.8 54.12 0.0032 A 0.9563
183.4 54.53 0.1368 B 0.9563
177.5 56.33 0.0396 A 0.9563
171.2 58.41 0.741 B 0.9563
160.3 62.4 0.0003 A 0.9563
154.2 64.86 0.0438 B 0.9563
149.6 66.84 0.303 A 0.9563
139 71.92 0.6488 B 0.9563
135.5 73.81 0.0259 B 0.9563
131.7 75.93 0.0311 B 0.9563
130.4 76.67 0.0003 A 0.9563
126.3 79.17 0.0268 A 0.9563
124.9 80.05 0.0234 B 0.9563
122.7 81.51 0.0002 A 0.9563
117.1 85.37 0.0014 A 0.9563
116.4 85.9 0.1419 B 0.9563
111.1 90.03 0.0088 A 0.9563
109.1 91.67 1.959 B 0.9563
99.12 100.9 1.134 B 0.9563
85.09 117.5 0.003 A 0.9563
74.38 134.4 0.1646 B 0.9563
63.58 157.3 0.0252 A 0.9563
51.79 193.1 0.0082 B 0.9563
46.54 214.9 0.001 A 0.9563
45.1 221.7 0.0165 B 0.9563
36.27 275.7 0.0201 B 0.9563
31.78 314.7 0.0039 A 0.9563
29.47 339.3 0.7269 B 0.9563
21.91 456.4 0 A 0.9563
21.17 472.4 0.2085 B 0.9563
16.4 609.6 0.0004 A 0.9563
11.57 864.4 0.0016 B 0.9563
9.879 1012 0 A 0.9563
3.652 2738 0.0005 B 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


4,233 species present in version 3.20 of the theoretical database (Sep 12, 2019)