You need a browser with JavaScript support in order to view the molecule in 3D
uid 3552
scaling factor multiple (3)

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3143 3.182 16.47 A 0.9595
3112 3.213 120.1 A 0.9595
3110 3.216 161.4 A 0.9595
3109 3.217 138.4 A 0.9595
3106 3.22 6.916 A 0.9595
3105 3.221 84.19 A 0.9595
3104 3.222 13.72 A 0.9595
3100 3.226 4.453 A 0.9595
3099 3.227 54.76 A 0.9595
3094 3.232 19.58 A 0.9595
3090 3.236 3.784 A 0.9595
3089 3.237 0.8106 A 0.9595
3087 3.239 3.683 A 0.9595
3086 3.241 10.24 A 0.9595
3083 3.243 1.811 A 0.9595
3075 3.252 2.608 A 0.9595
3074 3.253 4.921 A 0.9595
3072 3.255 0.3045 A 0.9595
3072 3.255 1.625 A 0.9595
3062 3.266 91.41 A 0.9595
3060 3.268 87.66 A 0.9595
3049 3.279 66.9 A 0.9595
3047 3.282 67.72 A 0.9595
3044 3.285 14.66 A 0.9595
3043 3.286 11.63 A 0.9595
3041 3.288 110.6 A 0.9595
1587 6.303 3.803 A 0.9523
1585 6.311 1.151 A 0.9523
1580 6.328 9.569 A 0.9523
1575 6.348 97.04 A 0.9523
1573 6.356 4.48 A 0.9523
1570 6.37 5.185 A 0.9523
1567 6.38 11.71 A 0.9523
1564 6.392 128.9 A 0.9523
1559 6.415 26.87 A 0.9523
1555 6.429 124.5 A 0.9523
1554 6.437 4.676 A 0.9523
1551 6.447 187.3 A 0.9523
1542 6.484 319.9 A 0.9523
1538 6.501 333.6 A 0.9523
1530 6.537 130.8 A 0.9523
1529 6.54 642.8 A 0.9523
1526 6.551 137.1 A 0.9523
1521 6.575 19 A 0.9523
1517 6.593 3.162 A 0.9523
1513 6.609 78.33 A 0.9523
1501 6.661 34.11 A 0.9523
1499 6.673 10.71 A 0.9523
1491 6.708 24.36 A 0.9523
1484 6.737 10.07 A 0.9523
1479 6.76 52.97 A 0.9523
1474 6.784 163.7 A 0.9523
1468 6.811 1.767 A 0.9523
1460 6.848 132.4 A 0.9523
1457 6.862 153 A 0.9523
1454 6.877 56.14 A 0.9523
1446 6.916 10.29 A 0.9523
1444 6.925 29.2 A 0.9523
1441 6.938 88.96 A 0.9523
1433 6.976 30.96 A 0.9523
1425 7.015 4.403 A 0.9523
1422 7.03 58.29 A 0.9523
1410 7.092 0.1629 A 0.9523
1406 7.11 6.99 A 0.9523
1401 7.139 6.674 A 0.9523
1397 7.156 17.65 A 0.9523
1394 7.176 22.98 A 0.9523
1386 7.216 12.92 A 0.9523
1382 7.236 2.057 A 0.9523
1373 7.282 29.92 A 0.9523
1370 7.299 2.355 A 0.9523
1366 7.322 35.68 A 0.9523
1359 7.358 4.232 A 0.9523
1349 7.415 16.56 A 0.9523
1346 7.43 3.457 A 0.9523
1345 7.434 1.607 A 0.9523
1342 7.452 4.914 A 0.9523
1339 7.467 33.71 A 0.9523
1332 7.507 40.96 A 0.9523
1329 7.523 4.189 A 0.9523
1326 7.541 36.36 A 0.9523
1322 7.562 71.68 A 0.9523
1321 7.568 43.32 A 0.9523
1318 7.586 26.77 A 0.9523
1316 7.601 106.5 A 0.9523
1312 7.622 1.919 A 0.9523
1310 7.631 161.7 A 0.9523
1306 7.654 54.75 A 0.9523
1303 7.672 2.542 A 0.9523
1296 7.714 64.8 A 0.9523
1292 7.738 52.64 A 0.9523
1290 7.752 97.09 A 0.9523
1287 7.772 853.5 A 0.9523
1282 7.8 48.56 A 0.9523
1279 7.816 3.926 A 0.9523
1265 7.907 166.4 A 0.9523
1261 7.933 239.1 A 0.9523
1257 7.956 204.5 A 0.9523
1255 7.967 20.32 A 0.9523
1250 7.997 266.3 A 0.9523
1240 8.066 83.14 A 0.9523
1236 8.091 1.436 A 0.9523
1230 8.127 180.2 A 0.9523
1227 8.148 42.34 A 0.9523
1221 8.19 657.5 A 0.9523
1219 8.203 141.6 A 0.9523
1216 8.224 136.1 A 0.9523
1213 8.245 26.69 A 0.9523
1202 8.321 12.15 A 0.9523
1189 8.413 21.46 A 0.9523
1186 8.431 31.45 A 0.9523
1180 8.475 239.6 A 0.9523
1177 8.493 14.68 A 0.9523
1175 8.513 167.5 A 0.9523
1170 8.545 29.45 A 0.9523
1161 8.61 568.5 A 0.9523
1154 8.666 4.769 A 0.9523
1145 8.736 180.3 A 0.9523
1131 8.841 21.66 A 0.9523
1127 8.873 24.36 A 0.9523
1125 8.891 9.507 A 0.9523
1115 8.971 16.7 A 0.9523
1100 9.094 29.17 A 0.9523
1095 9.132 10.08 A 0.9523
1091 9.168 44.19 A 0.9523
1085 9.217 16.81 A 0.9523
1076 9.297 99.4 A 0.9523
1069 9.357 5.933 A 0.9523
1064 9.4 14.37 A 0.9523
1055 9.479 15.56 A 0.9563
1051 9.512 26.09 A 0.9563
1044 9.583 8.989 A 0.9563
1035 9.66 50.59 A 0.9563
1005 9.947 2.371 A 0.9563
992.3 10.08 28.63 A 0.9563
988.5 10.12 1.679 A 0.9563
975 10.26 8.225 A 0.9563
965.2 10.36 0.002 A 0.9563
964.2 10.37 0.0022 A 0.9563
951 10.52 0.5001 A 0.9563
948.9 10.54 16.82 A 0.9563
946.9 10.56 0.5235 A 0.9563
944.4 10.59 0.074 A 0.9563
943.2 10.6 2.698 A 0.9563
932.2 10.73 0.1922 A 0.9563
927.7 10.78 1.782 A 0.9563
921.5 10.85 0.0317 A 0.9563
918 10.89 0.0541 A 0.9563
912.2 10.96 0.648 A 0.9563
910.3 10.98 0.698 A 0.9563
906 11.04 14.09 A 0.9563
891.4 11.22 70.12 A 0.9563
879.9 11.37 8.702 A 0.9563
873.7 11.45 0.1528 A 0.9563
870.1 11.49 14.14 A 0.9563
858.6 11.65 0.1907 A 0.9563
848.8 11.78 14.44 A 0.9563
848 11.79 0.0567 A 0.9563
845.8 11.82 0.015 A 0.9563
835.5 11.97 0.2852 A 0.9563
834.7 11.98 6.692 A 0.9563
832 12.02 5.448 A 0.9563
831.1 12.03 3.04 A 0.9563
817.5 12.23 3.933 A 0.9563
813.8 12.29 16.55 A 0.9563
812.1 12.31 1.079 A 0.9563
810 12.35 1.641 A 0.9563
800.8 12.49 0.2052 A 0.9563
798.3 12.53 7.283 A 0.9563
791.6 12.63 14.78 A 0.9563
788.8 12.68 20.18 A 0.9563
780.7 12.81 0.4544 A 0.9563
779.1 12.84 46.14 A 0.9563
774.1 12.92 26.16 A 0.9563
772.1 12.95 16.21 A 0.9563
761.3 13.14 3.021 A 0.9563
760.1 13.16 83.93 A 0.9563
755.3 13.24 11.09 A 0.9563
751.4 13.31 45.07 A 0.9563
750.9 13.32 13.19 A 0.9563
747 13.39 38.43 A 0.9563
745.2 13.42 5.555 A 0.9563
738.8 13.54 0.2897 A 0.9563
736.7 13.57 4.94 A 0.9563
730.3 13.69 10.4 A 0.9563
728.3 13.73 1.787 A 0.9563
726.3 13.77 0.5106 A 0.9563
724.2 13.81 9.279 A 0.9563
717.9 13.93 2.217 A 0.9563
712.7 14.03 2.089 A 0.9563
712.3 14.04 3.199 A 0.9563
708.2 14.12 7.155 A 0.9563
702.2 14.24 1.1 A 0.9563
694.3 14.4 0.3437 A 0.9563
689.6 14.5 0.8354 A 0.9563
683.3 14.64 1.183 A 0.9563
679.3 14.72 0.1752 A 0.9563
669.8 14.93 4.82 A 0.9563
659.7 15.16 6.796 A 0.9563
653.7 15.3 5.384 A 0.9563
651.1 15.36 0.6162 A 0.9563
649.3 15.4 26 A 0.9563
643.4 15.54 0.1997 A 0.9563
636.9 15.7 0.1621 A 0.9563
631.5 15.84 4.338 A 0.9563
623.2 16.05 3.237 A 0.9563
620.5 16.11 0.3079 A 0.9563
617.4 16.2 2.379 A 0.9563
612.1 16.34 1.43 A 0.9563
607.9 16.45 0.0575 A 0.9563
603.9 16.56 0.122 A 0.9563
596.8 16.76 1.911 A 0.9563
595.9 16.78 0.1601 A 0.9563
588.7 16.99 2.32 A 0.9563
578.2 17.29 0.4394 A 0.9563
577.7 17.31 1.325 A 0.9563
574.4 17.41 0.0386 A 0.9563
571.4 17.5 1.961 A 0.9563
570.5 17.53 1.93 A 0.9563
567.2 17.63 27.02 A 0.9563
557.4 17.94 0.6094 A 0.9563
553.9 18.05 10.53 A 0.9563
545.1 18.35 0.0617 A 0.9563
543.8 18.39 0.891 A 0.9563
535.8 18.67 0.7103 A 0.9563
528.7 18.91 0.1195 A 0.9563
520.6 19.21 3.889 A 0.9563
511.8 19.54 0.6118 A 0.9563
508.2 19.68 3.585 A 0.9563
495.2 20.19 1.881 A 0.9563
492.3 20.31 0.0918 A 0.9563
488.6 20.47 1.151 A 0.9563
487.7 20.5 1.058 A 0.9563
479.6 20.85 3.85 A 0.9563
478.7 20.89 2.745 A 0.9563
472 21.19 0.0444 A 0.9563
458.9 21.79 5.377 A 0.9563
455.7 21.94 4.66 A 0.9563
453.3 22.06 0.0743 A 0.9563
448.5 22.3 7.033 A 0.9563
430.5 23.23 13.04 A 0.9563
412.5 24.24 0.2125 A 0.9563
406.4 24.6 12.27 A 0.9563
400.5 24.97 0.3482 A 0.9563
391.3 25.56 1.041 A 0.9563
385.7 25.92 0.5341 A 0.9563
374.8 26.68 0.015 A 0.9563
366.9 27.25 0.1871 A 0.9563
362.6 27.58 0.5594 A 0.9563
346.8 28.83 1.46 A 0.9563
346.3 28.87 4.555 A 0.9563
333.8 29.96 0.1335 A 0.9563
325.4 30.73 3.146 A 0.9563
324.5 30.82 5.357 A 0.9563
306.1 32.67 3.083 A 0.9563
304.2 32.87 0.2649 A 0.9563
301.9 33.12 0.0797 A 0.9563
292 34.25 0.0836 A 0.9563
280.9 35.6 5.073 A 0.9563
275.7 36.27 0.1972 A 0.9563
269 37.17 0.2217 A 0.9563
263.6 37.93 0.6835 A 0.9563
256.6 38.97 0.0239 A 0.9563
246.1 40.63 6.135 A 0.9563
225.5 44.34 5.787 A 0.9563
213.8 46.78 4.324 A 0.9563
211.2 47.34 3.023 A 0.9563
192.8 51.86 0.137 A 0.9563
189.8 52.68 0.7874 A 0.9563
175 57.13 1.262 A 0.9563
169.8 58.9 1.202 A 0.9563
150.4 66.5 0.0567 A 0.9563
135.1 74.03 0.5682 A 0.9563
121.6 82.26 0.0179 A 0.9563
116.7 85.67 1.065 A 0.9563
115.1 86.86 0.0054 A 0.9563
110.4 90.6 0.1554 A 0.9563
97.48 102.6 0.0131 A 0.9563
86.11 116.1 0.0168 A 0.9563
76.42 130.9 0.0316 A 0.9563
68.01 147 0.2878 A 0.9563
51.25 195.1 0.3259 A 0.9563
29.1 343.6 0.0169 A 0.9563
25.7 389.1 0.0367 A 0.9563
24.92 401.2 0.0009 A 0.9563
19.31 517.9 0.0215 A 0.9563
6.628 1509 0.0033 A 0.9563
3.776 2648 0.001 A 0.9563

Vibrations

Note(s):


You are kindly asked to consider the following references for citation when using the database:


4,233 species present in version 3.20 of the theoretical database (Sep 12, 2019)