You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Number of atoms | 54 |
---|---|
Weight | 428.1565 amu |
Total energy | -1306.048 Hartree |
Zero-point energy | 272.8225 Kcal/mol |
Scaling factor | multiple (3) |
Method | RB3LYP |
State | 1-A |
Solo hydrogens | 2 |
Duo hydrogens | 6 |
Trio hydrogens | 0 |
Quartet hydrogens | 12 |
Quintet hydrogens | 0 |
CH2 | 0 |
CHx | 0 |
You are kindly asked to consider the following references for citation when using the database:
Comment(s)
# iop(5/13=1,5/22 1012,5/37=1) scf=novaracc