An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 391
scaling factor 0.958

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

This species has a counterpart in the experimental library

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3085 3.242 43.74 A' 0.958
3080 3.247 59.52 A' 0.958
3080 3.247 49 A' 0.958
3071 3.256 3.348 A' 0.958
3066 3.262 57.29 A' 0.958
3065 3.263 0.4729 A' 0.958
3057 3.272 11.01 A' 0.958
3054 3.274 2.443 A' 0.958
3052 3.277 0.6408 A' 0.958
3051 3.278 16.05 A' 0.958
3048 3.281 1.281 A' 0.958
3046 3.283 1.115 A' 0.958
1619 6.178 3.166 A' 0.958
1601 6.247 0.6664 A' 0.958
1599 6.256 0.5636 A' 0.958
1593 6.276 2.1 A' 0.958
1582 6.32 12.05 A' 0.958
1565 6.388 0.3935 A' 0.958
1522 6.568 13.51 A' 0.958
1477 6.772 4.087 A' 0.958
1466 6.821 7.342 A' 0.958
1459 6.855 4.069 A' 0.958
1449 6.902 25.87 A' 0.958
1435 6.968 35.91 A' 0.958
1417 7.056 6.933 A' 0.958
1375 7.271 13.51 A' 0.958
1367 7.317 3.731 A' 0.958
1329 7.526 0.2716 A' 0.958
1310 7.635 0.8322 A' 0.958
1307 7.651 1.043 A' 0.958
1302 7.679 0.7258 A' 0.958
1273 7.853 1.576 A' 0.958
1235 8.095 7.566 A' 0.958
1212 8.252 0.808 A' 0.958
1202 8.322 1.465 A' 0.958
1188 8.419 1.72 A' 0.958
1177 8.497 0.5694 A' 0.958
1176 8.502 0.9324 A' 0.958
1153 8.677 3.42 A' 0.958
1137 8.797 4.077 A' 0.958
1099 9.097 2.646 A' 0.958
1075 9.306 0.0716 A' 0.958
1050 9.524 0.6692 A' 0.958
1033 9.679 3.364 A' 0.958
1020 9.801 0.9048 A' 0.958
1001 9.995 1.907 A' 0.958
987.6 10.13 0.0632 A" 0.958
982 10.18 0.003 A" 0.958
969.4 10.32 0.9537 A" 0.958
948.3 10.55 3.255 A" 0.958
938.1 10.66 1.056 A" 0.958
930 10.75 0.6487 A' 0.958
905.1 11.05 8.485 A" 0.958
900.3 11.11 6.812 A" 0.958
874 11.44 0.5402 A" 0.958
864.5 11.57 0.1699 A' 0.958
860 11.63 2.357 A" 0.958
816.2 12.25 1.791 A" 0.958
799.7 12.5 1.053 A' 0.958
785.2 12.74 0.1663 A' 0.958
774.7 12.91 57.79 A" 0.958
762.5 13.11 5.963 A" 0.958
750.3 13.33 10.39 A" 0.958
745 13.42 60.62 A" 0.958
735 13.6 20.73 A" 0.958
689.2 14.51 0.557 A' 0.958
669.3 14.94 0.1823 A' 0.958
627.5 15.94 6.792 A' 0.958
627.1 15.95 1.724 A" 0.958
610.2 16.39 0.0961 A" 0.958
597.8 16.73 1.446 A' 0.958
568.3 17.6 2.481 A' 0.958
558.5 17.9 0.1492 A" 0.958
545.5 18.33 2.901 A' 0.958
504.6 19.82 5.486 A" 0.958
481.6 20.76 0.6249 A' 0.958
462.6 21.62 2.197 A" 0.958
428.6 23.33 0.6182 A" 0.958
419.4 23.84 0.0431 A" 0.958
390.2 25.63 0.1374 A' 0.958
328.9 30.4 0.1528 A' 0.958
319.3 31.32 0.1418 A" 0.958
266.5 37.53 0.5098 A" 0.958
263.8 37.9 0.1454 A' 0.958
233 42.92 0.6126 A" 0.958
159.7 62.63 0.1162 A' 0.958
150.4 66.48 0.0502 A" 0.958
114.4 87.4 1.368 A" 0.958
95.01 105.3 0.0966 A" 0.958
62.77 159.3 0.7315 A" 0.958

Note(s):


You are kindly asked to consider the following references for citation when using the database:


556 species present in version 1.00 of the theoretical database (Dec 2, 2008)