You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
Symmetry | Scaling factor |
---|---|---|---|---|
3076 | 3.251 | 0.0579 | A' | 0.958 |
3076 | 3.251 | 276.4 | A' | 0.958 |
3064 | 3.263 | 4.015 | A' | 0.958 |
3064 | 3.264 | 120.4 | A' | 0.958 |
3058 | 3.27 | 43.38 | A' | 0.958 |
3058 | 3.271 | 0.0204 | A' | 0.958 |
3050 | 3.279 | 0.0095 | A' | 0.958 |
3050 | 3.279 | 0.0778 | A' | 0.958 |
3048 | 3.281 | 37.72 | A' | 0.958 |
3047 | 3.282 | 4.433 | A' | 0.958 |
3047 | 3.282 | 81.46 | A' | 0.958 |
3046 | 3.283 | 0.5124 | A' | 0.958 |
3044 | 3.285 | 4.684 | A' | 0.958 |
3044 | 3.285 | 0.2945 | A' | 0.958 |
3042 | 3.287 | 0.8203 | A' | 0.958 |
3042 | 3.287 | 6.38 | A' | 0.958 |
3041 | 3.288 | 0.0445 | A' | 0.958 |
3041 | 3.288 | 0.0251 | A' | 0.958 |
1617 | 6.186 | 0.0002 | A' | 0.958 |
1610 | 6.21 | 1.366 | A' | 0.958 |
1605 | 6.232 | 11.82 | A' | 0.958 |
1595 | 6.268 | 0.0004 | A' | 0.958 |
1582 | 6.322 | 15.83 | A' | 0.958 |
1576 | 6.347 | 0.0002 | A' | 0.958 |
1562 | 6.4 | 10.38 | A' | 0.958 |
1561 | 6.408 | 0.0003 | A' | 0.958 |
1559 | 6.413 | 0.0001 | A' | 0.958 |
1547 | 6.462 | 0.0097 | A' | 0.958 |
1542 | 6.486 | 4.129 | A' | 0.958 |
1542 | 6.487 | 34.99 | A' | 0.958 |
1540 | 6.493 | 0.0094 | A' | 0.958 |
1526 | 6.553 | 16.38 | A' | 0.958 |
1508 | 6.632 | 0.0001 | A' | 0.958 |
1498 | 6.677 | 1.127 | A' | 0.958 |
1482 | 6.746 | 43.53 | A' | 0.958 |
1475 | 6.778 | 0.0003 | A' | 0.958 |
1464 | 6.829 | 0.0006 | A' | 0.958 |
1462 | 6.842 | 7.434 | A' | 0.958 |
1456 | 6.87 | 0 | A' | 0.958 |
1451 | 6.893 | 0 | A' | 0.958 |
1443 | 6.928 | 0 | A' | 0.958 |
1438 | 6.953 | 0.4096 | A' | 0.958 |
1428 | 7.003 | 0.6381 | A' | 0.958 |
1418 | 7.053 | 1.941 | A' | 0.958 |
1414 | 7.072 | 0 | A' | 0.958 |
1405 | 7.117 | 1.796 | A' | 0.958 |
1398 | 7.155 | 0.0008 | A' | 0.958 |
1396 | 7.165 | 0.0005 | A' | 0.958 |
1393 | 7.181 | 1.764 | A' | 0.958 |
1391 | 7.188 | 47.23 | A' | 0.958 |
1381 | 7.241 | 0.0001 | A' | 0.958 |
1380 | 7.245 | 1.331 | A' | 0.958 |
1373 | 7.285 | 4.948 | A' | 0.958 |
1372 | 7.29 | 0.0001 | A' | 0.958 |
1368 | 7.31 | 0.0004 | A' | 0.958 |
1360 | 7.354 | 0.6392 | A' | 0.958 |
1356 | 7.375 | 0.5901 | A' | 0.958 |
1346 | 7.43 | 0.0001 | A' | 0.958 |
1336 | 7.486 | 0.0001 | A' | 0.958 |
1334 | 7.499 | 0.0004 | A' | 0.958 |
1322 | 7.563 | 4.106 | A' | 0.958 |
1314 | 7.612 | 0.0373 | A' | 0.958 |
1313 | 7.616 | 0 | A' | 0.958 |
1301 | 7.685 | 0 | A' | 0.958 |
1298 | 7.703 | 2.206 | A' | 0.958 |
1284 | 7.786 | 0.0296 | A' | 0.958 |
1278 | 7.824 | 0 | A' | 0.958 |
1258 | 7.95 | 0 | A' | 0.958 |
1237 | 8.083 | 5.067 | A' | 0.958 |
1224 | 8.17 | 0 | A' | 0.958 |
1208 | 8.278 | 6.997 | A' | 0.958 |
1201 | 8.325 | 13.12 | A' | 0.958 |
1194 | 8.373 | 0 | A' | 0.958 |
1189 | 8.409 | 0.0003 | A' | 0.958 |
1188 | 8.416 | 3.806 | A' | 0.958 |
1188 | 8.419 | 0.0069 | A' | 0.958 |
1185 | 8.44 | 4.893 | A' | 0.958 |
1178 | 8.492 | 0.0356 | A' | 0.958 |
1177 | 8.494 | 14.25 | A' | 0.958 |
1176 | 8.501 | 0.0001 | A' | 0.958 |
1166 | 8.579 | 0.8744 | A' | 0.958 |
1136 | 8.805 | 3.945 | A' | 0.958 |
1106 | 9.045 | 0.0001 | A' | 0.958 |
1095 | 9.131 | 0.9864 | A' | 0.958 |
1078 | 9.273 | 0 | A' | 0.958 |
1076 | 9.294 | 0 | A' | 0.958 |
1068 | 9.365 | 3.277 | A' | 0.958 |
1059 | 9.443 | 0.3714 | A' | 0.958 |
1044 | 9.579 | 0.0789 | A' | 0.958 |
1034 | 9.671 | 0.0002 | A' | 0.958 |
982.7 | 10.18 | 0 | A' | 0.958 |
976.8 | 10.24 | 0 | A" | 0.958 |
976.3 | 10.24 | 0 | A" | 0.958 |
974.7 | 10.26 | 3.348 | A" | 0.958 |
974.6 | 10.26 | 0.0001 | A" | 0.958 |
945.4 | 10.58 | 13.42 | A' | 0.958 |
909.7 | 10.99 | 0.0026 | A" | 0.958 |
906.5 | 11.03 | 202 | A" | 0.958 |
906.2 | 11.03 | 0.0016 | A" | 0.958 |
902.2 | 11.08 | 0.986 | A' | 0.958 |
900.7 | 11.1 | 0 | ?A | 0.958 |
900.6 | 11.1 | 0.0002 | ?A | 0.958 |
895 | 11.17 | 0 | A' | 0.958 |
886.4 | 11.28 | 0 | A" | 0.958 |
879.2 | 11.37 | 0 | A" | 0.958 |
863.9 | 11.57 | 1.939 | A" | 0.958 |
853.7 | 11.71 | 0 | A" | 0.958 |
849.7 | 11.77 | 0 | A' | 0.958 |
843.5 | 11.86 | 0 | A" | 0.958 |
836 | 11.96 | 21.78 | A' | 0.958 |
835.3 | 11.97 | 0 | A" | 0.958 |
829.9 | 12.05 | 0 | A' | 0.958 |
801.6 | 12.48 | 1.935 | A' | 0.958 |
794.3 | 12.59 | 33.58 | A" | 0.958 |
790.7 | 12.65 | 0 | A' | 0.958 |
786.6 | 12.71 | 0 | A" | 0.958 |
786.3 | 12.72 | 0 | A" | 0.958 |
784.8 | 12.74 | 0.7447 | A' | 0.958 |
781.4 | 12.8 | 6.191 | A" | 0.958 |
760.1 | 13.16 | 31.85 | A" | 0.958 |
758.7 | 13.18 | 0 | A" | 0.958 |
753.8 | 13.27 | 0 | A" | 0.958 |
747.4 | 13.38 | 0 | A" | 0.958 |
733.5 | 13.63 | 0 | A" | 0.958 |
732.8 | 13.65 | 0 | A' | 0.958 |
729.1 | 13.72 | 10.62 | A" | 0.958 |
711.6 | 14.05 | 0 | A" | 0.958 |
707.9 | 14.13 | 0 | A" | 0.958 |
705.7 | 14.17 | 3.864 | A' | 0.958 |
695.1 | 14.39 | 0 | A" | 0.958 |
688.7 | 14.52 | 2.15 | A' | 0.958 |
659.5 | 15.16 | 0 | A' | 0.958 |
656.9 | 15.22 | 1.524 | A' | 0.958 |
656.6 | 15.23 | 8.333 | A" | 0.958 |
655.7 | 15.25 | 0.0001 | A' | 0.958 |
631.7 | 15.83 | 0 | A" | 0.958 |
626.5 | 15.96 | 0.0045 | A' | 0.958 |
622 | 16.08 | 0 | A' | 0.958 |
618.6 | 16.17 | 15.28 | A" | 0.958 |
617.8 | 16.19 | 0 | A" | 0.958 |
603.8 | 16.56 | 0.4784 | A' | 0.958 |
603.2 | 16.58 | 12.3 | A' | 0.958 |
596.3 | 16.77 | 0 | A" | 0.958 |
584.8 | 17.1 | 0 | A" | 0.958 |
577.8 | 17.31 | 0 | A" | 0.958 |
577.4 | 17.32 | 0 | A' | 0.958 |
570 | 17.54 | 2.079 | A' | 0.958 |
566.6 | 17.65 | 0 | A' | 0.958 |
558 | 17.92 | 0.0208 | A" | 0.958 |
545.6 | 18.33 | 0 | A" | 0.958 |
544.1 | 18.38 | 0 | A" | 0.958 |
535.8 | 18.66 | 0 | A" | 0.958 |
528.6 | 18.92 | 0 | A' | 0.958 |
515.7 | 19.39 | 0.1579 | A" | 0.958 |
508.6 | 19.66 | 2.861 | A' | 0.958 |
507.2 | 19.72 | 0 | A" | 0.958 |
504 | 19.84 | 0 | A' | 0.958 |
496.5 | 20.14 | 2.419 | A' | 0.958 |
487.3 | 20.52 | 0 | A' | 0.958 |
460.9 | 21.7 | 1.382 | A' | 0.958 |
439.6 | 22.75 | 0 | A" | 0.958 |
402.3 | 24.86 | 0 | A' | 0.958 |
390 | 25.64 | 0 | A" | 0.958 |
381.6 | 26.21 | 0 | A" | 0.958 |
379.3 | 26.37 | 13 | A' | 0.958 |
378.1 | 26.45 | 0.8666 | A" | 0.958 |
372.9 | 26.82 | 0 | A" | 0.958 |
346.6 | 28.85 | 0 | A' | 0.958 |
345.6 | 28.93 | 1.975 | A' | 0.958 |
328.8 | 30.41 | 7.518 | A' | 0.958 |
326.9 | 30.59 | 0 | A" | 0.958 |
325.7 | 30.7 | 0 | A" | 0.958 |
322.8 | 30.98 | 8.389 | A" | 0.958 |
312.1 | 32.05 | 0 | A" | 0.958 |
299.6 | 33.38 | 0 | A' | 0.958 |
291 | 34.36 | 0.277 | A" | 0.958 |
277.2 | 36.07 | 0 | A" | 0.958 |
266.9 | 37.47 | 0 | A' | 0.958 |
233.1 | 42.89 | 0 | A' | 0.958 |
218.7 | 45.73 | 0 | A" | 0.958 |
213.2 | 46.91 | 0.3258 | A" | 0.958 |
206 | 48.54 | 0 | A" | 0.958 |
185.5 | 53.91 | 0.9788 | A' | 0.958 |
171.7 | 58.24 | 0 | A" | 0.958 |
165 | 60.6 | 0 | A" | 0.958 |
151.8 | 65.88 | 0 | A" | 0.958 |
127.5 | 78.4 | 0.0431 | A" | 0.958 |
90.98 | 109.9 | 0 | A" | 0.958 |
72.76 | 137.4 | 2.625 | A" | 0.958 |
67.48 | 148.2 | 0 | A" | 0.958 |
53.77 | 186 | 0 | A" | 0.958 |
27.43 | 364.6 | 0.1826 | A" | 0.958 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: