An older version of the theoretical database is currently selected, click here to switch to the latest
You need a browser with JavaScript support in order to view the molecule in 3D
uid 134
scaling factor 0.958

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

This species has a counterpart in the experimental library

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
Symmetry Scaling factor
3116 3.209 43.79 A1 0.958
3116 3.21 75.98 B2 0.958
3112 3.213 14.46 A1 0.958
3111 3.214 57.45 A1 0.958
3103 3.223 6.272 B2 0.958
3096 3.23 3.576 B2 0.958
3093 3.233 0.0143 A1 0.958
3093 3.234 9.338 A1 0.958
3091 3.235 0.1229 B2 0.958
3082 3.245 0.0938 B2 0.958
3070 3.257 22.21 A1 0.958
3070 3.258 107.3 B2 0.958
3061 3.266 37.85 A1 0.958
3060 3.268 26.57 B2 0.958
3055 3.274 0.8108 A1 0.958
3055 3.274 16.53 B2 0.958
3051 3.278 4.239 A1 0.958
3051 3.278 2.9 B2 0.958
1608 6.22 0.3409 B2 0.958
1607 6.225 1.043 A1 0.958
1593 6.276 24.14 B2 0.958
1590 6.289 0.2378 A1 0.958
1586 6.305 3.638 B2 0.958
1584 6.312 15.87 A1 0.958
1576 6.345 6.243 A1 0.958
1573 6.359 0.2138 B2 0.958
1570 6.369 4.063 B2 0.958
1559 6.416 0.5287 A1 0.958
1558 6.418 2.002 B2 0.958
1526 6.552 0.1211 B2 0.958
1524 6.563 4.682 A1 0.958
1509 6.628 4.005 A1 0.958
1501 6.661 0.1278 A1 0.958
1501 6.661 8.124 B2 0.958
1476 6.776 15.87 B2 0.958
1458 6.858 0.8904 A1 0.958
1457 6.862 1.247 A1 0.958
1456 6.867 3.023 B2 0.958
1448 6.908 5.501 B2 0.958
1440 6.945 0.3054 A1 0.958
1423 7.025 4.353 B2 0.958
1414 7.074 4.749 B2 0.958
1413 7.075 0.0915 A1 0.958
1395 7.169 0.6674 B2 0.958
1383 7.23 18.55 A1 0.958
1372 7.288 2.158 B2 0.958
1366 7.318 1.555 A1 0.958
1357 7.369 0.781 A1 0.958
1348 7.421 1.052 A1 0.958
1345 7.435 4.995 B2 0.958
1336 7.484 1.169 B2 0.958
1330 7.518 0.1116 A1 0.958
1321 7.571 37.9 B2 0.958
1319 7.581 0.9154 A1 0.958
1314 7.61 0.2406 A1 0.958
1312 7.621 1.323 B2 0.958
1304 7.671 0.8991 B2 0.958
1299 7.7 8.658 A1 0.958
1290 7.755 3.957 A1 0.958
1279 7.819 0.0039 B2 0.958
1275 7.842 0.5979 A1 0.958
1258 7.949 0.0092 A1 0.958
1236 8.09 10.21 B2 0.958
1228 8.141 1.361 A1 0.958
1222 8.185 0.7316 A1 0.958
1222 8.186 3.455 B2 0.958
1213 8.246 0.7155 A1 0.958
1206 8.291 2.249 B2 0.958
1203 8.312 0.3791 A1 0.958
1185 8.437 2.645 B2 0.958
1174 8.518 0.348 A1 0.958
1169 8.551 0.2252 B2 0.958
1161 8.612 0.8609 A1 0.958
1161 8.617 0.1968 B2 0.958
1147 8.719 1.179 B2 0.958
1126 8.884 3.618 A1 0.958
1113 8.984 1.576 A1 0.958
1096 9.121 0.6153 B2 0.958
1091 9.168 0.2012 B2 0.958
1079 9.269 3.55 A1 0.958
1050 9.526 0.0775 A1 0.958
1036 9.653 2.095 B2 0.958
1021 9.794 0.5213 A1 0.958
976.9 10.24 0 A2 0.958
976.6 10.24 0.7528 B1 0.958
973.5 10.27 1.546 B1 0.958
969.4 10.32 0 A2 0.958
968 10.33 0.698 B2 0.958
956.3 10.46 0.5694 B1 0.958
956.2 10.46 0 A2 0.958
948 10.55 11.98 B2 0.958
944.1 10.59 0 A2 0.958
922.1 10.84 0.0122 A1 0.958
894.6 11.18 1.542 B1 0.958
892.6 11.2 0 A2 0.958
890.3 11.23 0.369 B1 0.958
890 11.24 5.353 B2 0.958
880.4 11.36 0 A2 0.958
874.6 11.43 0.9301 B2 0.958
866.3 11.54 3.439 A1 0.958
833.4 12 1.022 A1 0.958
830.6 12.04 0 A2 0.958
829.2 12.06 11.34 B1 0.958
826.4 12.1 0 A2 0.958
820.2 12.19 90.84 B1 0.958
803.9 12.44 70.59 B1 0.958
800.3 12.5 2.071 A1 0.958
792.5 12.62 0 A2 0.958
784.6 12.75 1.573 B2 0.958
775.5 12.89 43.09 B1 0.958
764.6 13.08 0 A2 0.958
757.9 13.19 1.628 A1 0.958
757.6 13.2 0 A2 0.958
754.6 13.25 32.09 B1 0.958
744.4 13.43 0 A2 0.958
739.5 13.52 8.108 B1 0.958
727.9 13.74 0.9623 B2 0.958
724.3 13.81 1.587 B2 0.958
700.7 14.27 15.1 B1 0.958
700.2 14.28 0 A2 0.958
674.3 14.83 0.0759 B1 0.958
670.1 14.92 0 A2 0.958
669.8 14.93 3.196 B2 0.958
641.1 15.6 0.0019 A1 0.958
639.9 15.63 1.082 A1 0.958
621.9 16.08 0 A2 0.958
612.9 16.32 0.8245 B2 0.958
611.5 16.35 0 A2 0.958
605.1 16.53 1.327 A1 0.958
596.2 16.77 0.1505 B1 0.958
592.9 16.87 0.1375 B2 0.958
587.2 17.03 0 A2 0.958
580.4 17.23 0.3334 B2 0.958
563.4 17.75 0.0007 B1 0.958
560.1 17.86 4.244 B1 0.958
544 18.38 0.0777 A1 0.958
540 18.52 1.495 B2 0.958
532.1 18.79 2.529 A1 0.958
529 18.9 0.9051 B1 0.958
523.1 19.12 0 A2 0.958
500 20 0.9921 B2 0.958
494.2 20.23 4.369 B2 0.958
483.7 20.67 0 A2 0.958
481.8 20.75 0.9611 B1 0.958
472.9 21.15 0 A2 0.958
465.8 21.47 0.0114 A1 0.958
434.2 23.03 0.2918 B1 0.958
427.8 23.37 0.1703 B2 0.958
414.2 24.14 0.0007 A1 0.958
382.7 26.13 0 A2 0.958
373.7 26.76 0.0947 B2 0.958
349.7 28.59 1.254 B1 0.958
348.8 28.67 0 A2 0.958
342.9 29.16 0.002 A1 0.958
321 31.15 0.0009 A1 0.958
317.7 31.47 0 A2 0.958
309.6 32.3 0.2306 B1 0.958
276 36.23 0.164 A1 0.958
267.6 37.37 0.9742 B2 0.958
264.5 37.8 0.5738 B2 0.958
260.2 38.43 3.648 B1 0.958
242.9 41.17 0 A2 0.958
196.8 50.82 0.3347 A1 0.958
186.8 53.54 0.0109 B1 0.958
183.2 54.6 0 A2 0.958
174.8 57.2 0.9574 B1 0.958
161.3 61.99 0 A2 0.958
118.2 84.61 0.0121 B1 0.958
112.9 88.56 0 A2 0.958
87.37 114.5 2.088 B1 0.958
50.92 196.4 0.2172 B1 0.958
47 212.8 0 A2 0.958
30.48 328.1 0.032 B1 0.958
17.91 558.2 0 A2 0.958

Note(s):


You are kindly asked to consider the following references for citation when using the database:


556 species present in version 1.00 of the theoretical database (Dec 2, 2008)