You need a browser with JavaScript support in order to view the molecule in 3D
uid 128

TransitionsLeft-clk & drag: Zoom; Right-clk: reset

This species has a counterpart in the theoretical library

Transitions

Frequency
[wavenumbers]
Wavelength
[microns]
Integrated cross-section
[km/mol]
3056 3.272 221.8
1930 5.181 6.04
1922 5.203 5.419
1914 5.224 7.136
1891 5.289 2.328
1860 5.377 2.5
1854 5.395 1.599
1845 5.419 1.214
1790 5.585 5.332
1781 5.614 4.305
1775 5.634 3.462
1767 5.659 2.534
1764 5.668 3.172
1757 5.691 8.116
1721 5.811 3.576
1703 5.873 0.4095
1610 6.209 2.404
1604 6.235 7.087
1589 6.292 4.841
1535 6.516 3.615
1520 6.58 1.243
1514 6.604 2.416
1508 6.63 3.175
1493 6.697 2.991
1468 6.811 2.554
1440 6.943 7.64
1434 6.975 2.728
1424 7.024 36.14
1413 7.076 0.7759
1408 7.101 0.5834
1401 7.137 7.84
1385 7.22 0.8999
1363 7.339 1.24
1347 7.423 1.684
1338 7.475 2.853
1329 7.526 14.77
1321 7.571 7.931
1307 7.651 1.062
1291 7.746 0.9844
1280 7.811 0.7833
1251 7.996 1.632
1226 8.16 3.134
1214 8.239 9.813
1186 8.434 7.001
1179 8.484 2.168
1165 8.582 4.001
1161 8.612 2.357
1149 8.701 2.954
1103 9.063 1.612
1102 9.078 1.086
1092 9.157 4.386
1086 9.21 0.7195
1029 9.719 8.896
1006 9.94 0.8874
985.1 10.15 0.7689
966.4 10.35 0.4553
960.2 10.41 0.6239
920.5 10.86 2.563
896.4 11.16 19.89
886.7 11.28 39.53
847.4 11.8 5.87
817.3 12.24 40.25
810.2 12.34 21.66
796.9 12.55 31.97
791.6 12.63 5.051
773 12.94 3.232
761.2 13.14 13.77
746.6 13.39 1.069
736.9 13.57 0.5332
733 13.64 41.94
690.1 14.49 2.861
678.1 14.75 1.664
650.4 15.38 2.004
638.6 15.66 1.104
635.5 15.74 0.5828
566.2 17.66 14.67
562.2 17.79 4.803
502.4 19.9 1.138

Note(s):


You are kindly asked to consider the following references for citation when using the database:


84 species present in version 3.10 of the experimental database (Apr 13, 2023)