You need a browser with JavaScript support in order to view the molecule in 3D |
|
Transitions — Left-clk & drag: Zoom; Right-clk: reset |
Frequency [wavenumbers] |
Wavelength [microns] |
Integrated cross-section [km/mol] |
---|---|---|
3112 | 3.213 | 12.48 |
3091 | 3.235 | 40.7 |
3070 | 3.257 | 51.83 |
3025 | 3.306 | 7.791 |
2983 | 3.352 | 1.572 |
1947 | 5.136 | 2.93 |
1942 | 5.149 | 2.869 |
1926 | 5.192 | 4.164 |
1921 | 5.206 | 0.3166 |
1906 | 5.245 | 1.014 |
1902 | 5.257 | 0.9609 |
1884 | 5.307 | 1.177 |
1856 | 5.388 | 3.636 |
1836 | 5.448 | 1.049 |
1812 | 5.519 | 1.663 |
1803 | 5.545 | 1.215 |
1783 | 5.609 | 2.265 |
1760 | 5.683 | 0.7972 |
1734 | 5.765 | 0.7977 |
1692 | 5.909 | 5.178 |
1600 | 6.25 | 8.375 |
1590 | 6.291 | 1.492 |
1585 | 6.308 | 4.357 |
1570 | 6.368 | 1.068 |
1554 | 6.433 | 13 |
1510 | 6.622 | 0.7904 |
1505 | 6.645 | 2.582 |
1490 | 6.712 | 12.54 |
1471 | 6.797 | 7.364 |
1444 | 6.926 | 47.05 |
1437 | 6.958 | 21.97 |
1426 | 7.013 | 2.353 |
1419 | 7.047 | 4.066 |
1405 | 7.117 | 15 |
1353 | 7.393 | 6.444 |
1344 | 7.438 | 5.958 |
1334 | 7.493 | 1.904 |
1316 | 7.599 | 3.165 |
1274 | 7.847 | 1.06 |
1261 | 7.93 | 8.679 |
1228 | 8.145 | 0.6906 |
1211 | 8.256 | 8.854 |
1198 | 8.344 | 1.267 |
1174 | 8.522 | 0.7506 |
1171 | 8.543 | 1.7 |
1153 | 8.672 | 4.705 |
1120 | 8.929 | 4.755 |
1057 | 9.46 | 4.39 |
1004 | 9.959 | 3.898 |
964.9 | 10.36 | 0.7823 |
954.1 | 10.48 | 0.532 |
951.8 | 10.51 | 2.151 |
914.3 | 10.94 | 0.8474 |
890.5 | 11.23 | 1.364 |
876.8 | 11.41 | 29.85 |
828.1 | 12.08 | 1.988 |
800.1 | 12.5 | 26.86 |
769.3 | 13 | 1.054 |
752.5 | 13.29 | 121.1 |
742.6 | 13.47 | 8.945 |
704.3 | 14.2 | 18.98 |
667.8 | 14.97 | 0.6512 |
650.3 | 15.38 | 3.365 |
624.9 | 16 | 0.5282 |
605 | 16.53 | 3.678 |
577.4 | 17.32 | 22.23 |
461.7 | 21.66 | 6.445 |
Note(s):
You are kindly asked to consider the following references for citation when using the database: